| | | | | |
---|
Manufacturer | Beechcraft | Daher TBM | Daher TBM | Embraer | Piaggio |
---|
Aircraft Type | KingAir 350ER | TBM 910 | TBM 960 | Phenom 100EV | Avanti EVO |
---|
Base Aircraft Price (USD) | $8,750,000 | $4,250,000 | $4,450,000 | $4,250,000 | $ 7,695,000 |
---|
Direct Operating Cost | $ 1,324 | $ 744 | $ 744 | $ 1,152 | - |
---|
DOC / nm | $ 4.37 | $ 2.25 | $ 2.25 | $ 2.84 | - |
---|
DOC / nm / Seat | $ 0.55 | $ 0.56 | $ 0.56 | $ 0.71 | - |
---|
Max Cruise Speed (ktas) | 303 | 330 | 330 | 404 | 400 |
---|
Max Range (nm) | 2338 | 1730 | 1730 | 1254 | 1530 |
---|
Useful Load (lbs) | 6585 | 2908 | 2601 | 3451 | 3775 |
---|
Total Seats | 10 | 6 | 6 | 6 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 4 | 4 | 4 | 6 |
---|
Max Cabin Seats | 9 | - | - | 6 | 7 |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G3000 | Prodigy Touch (G3000) | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | IFR | IFR | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G3000 | Prodigy Touch (G3000) | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | IFR | IFR | - | IFR |
---|
EFIS | - | 2 x GEA-71B | - | - | - |
---|
FMS | 2 | 1 x Remote FMS | - | 2 | - |
---|
Autopilot | 1 | 1 x Garmin GMC-710 | 1 | 1 | - |
---|
PFD | 2 | 2 | 2 | 2 | - |
---|
MFD | 1 | 1 | 1 | 2 | - |
---|
GPS | 1 | 2 x Garmin GIA-64W | 1 | 1 | - |
---|
AHRS | 1 | 2 | - | 1 | - |
---|
ADC | - | 2 | - | - | - |
---|
Transponder | 1 | 1 x GTX-345R (Extended Squitter) | 1 | 1 | - |
---|
VHF Com | 2 | 2 | 2 | 1 | - |
---|
VHF NAV | 2 | 2 | 2 | 1 | - |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | - | - | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 5-Blade Composite Constant | - | - | Scimitar |
---|
Gear Type | Retractable | Retractable | Retractable | - | Retractable |
---|