| | | | | | |
---|
Manufacturer | Beechcraft | Daher TBM | Daher TBM | Piaggio | Pilatus | Pilatus |
---|
Aircraft Type | KingAir 350ER | TBM 910 | TBM 960 | Avanti EVO | PC-12 NGX | PC-24 |
---|
Base Aircraft Price (USD) | $8,750,000 | $4,250,000 | $4,450,000 | $ 7,695,000 | $5,350,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,324 | $ 744 | $ 744 | - | $ 793 | $ 1,619 |
---|
DOC / nm | $ 4.37 | $ 2.25 | $ 2.25 | - | $ 2.78 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.56 | $ 0.56 | - | $ 0.46 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 303 | 330 | 330 | 400 | 290 | 440 |
---|
Max Range (nm) | 2338 | 1730 | 1730 | 1530 | 1866 | 2076 |
---|
Useful Load (lbs) | 6585 | 2908 | 2601 | 3775 | 3692 | 6680 |
---|
Total Seats | 10 | 6 | 6 | 8 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 4 | 4 | 6 | 6 | 6 |
---|
Max Cabin Seats | 9 | - | - | 7 | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G3000 | Rockwell Collins Pro Line 21 | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | IFR | IFR | IFR | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G3000 | Rockwell Collins Pro Line 21 | Honeywell Primus Apex | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | IFR | IFR | IFR | IFR | - |
---|
EFIS | - | 2 x GEA-71B | - | - | - | - |
---|
FMS | 2 | 1 x Remote FMS | - | - | 1 | 1 |
---|
Autopilot | 1 | 1 x Garmin GMC-710 | 1 | - | 1 | 1 |
---|
PFD | 2 | 2 | 2 | - | 2 | 2 |
---|
MFD | 1 | 1 | 1 | - | 1 | 1 |
---|
GPS | 1 | 2 x Garmin GIA-64W | 1 | - | 1 | 1 |
---|
AHRS | 1 | 2 | - | - | 1 | 1 |
---|
ADC | - | 2 | - | - | - | - |
---|
Transponder | 1 | 1 x GTX-345R (Extended Squitter) | 1 | - | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 | - | 2 | 1 |
---|
VHF NAV | 2 | 2 | 2 | - | 2 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 6 | 6 | 8 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 4 | 4 | 6 | 6 | 6 |
---|
Max Cabin Seats | 9 | - | - | 7 | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Cargo Door | Optional | - | - | - | Yes | Yes |
---|
Lavatory | Yes (Belted Optional) | No | No | No | Optional | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | - | - | - | FWD | FWD |
---|
Galley / Refreshment | Refreshment Center | Refreshment Centre | - | No | No | Optional Refreshment Center |
---|
Galley Location | FWD | MID | MID | - | - | FWD |
---|
Crew Rest | - | - | - | - | - | No |
---|
Jump Seat | - | - | - | - | - | No |
---|
Max Cabin Altitude (ft) | - | - | - | 6600 | - | - |
---|
SL Cabin Altitude (ft) | - | 14390 | 14390 | 24000 | 13100 | 23500 |
---|
Cabin Pressure (psi) | 6.5 | 6.2 | 6.2 | 9 | 5.8 | 9.3 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | - | Hartzell | Hartzell | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 5-Blade Composite Constant | - | Scimitar | 5-Blade Comp | - |
---|
Gear Type | Retractable | Retractable | Retractable | Retractable | Retractable | - |
---|