| | | | |
---|
Manufacturer | Beechcraft | Daher TBM | Daher TBM | Pilatus |
---|
Aircraft Type | KingAir 350ER | TBM 910 | TBM 960 | PC-12 NGX |
---|
Base Aircraft Price (USD) | $8,750,000 | $4,250,000 | $4,450,000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,324 | $ 744 | $ 744 | $ 793 |
---|
DOC / nm | $ 4.37 | $ 2.25 | $ 2.25 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.56 | $ 0.56 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 303 | 330 | 330 | 290 |
---|
Max Range (nm) | 2338 | 1730 | 1730 | 1866 |
---|
Useful Load (lbs) | 6585 | 2908 | 2601 | 3692 |
---|
Total Seats | 10 | 6 | 6 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 4 | 4 | 6 |
---|
Max Cabin Seats | 9 | - | - | 9 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G3000 | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G3000 | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | IFR | IFR |
---|
EFIS | - | 2 x GEA-71B | - | - |
---|
FMS | 2 | 1 x Remote FMS | - | 1 |
---|
Autopilot | 1 | 1 x Garmin GMC-710 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 2 x Garmin GIA-64W | 1 | 1 |
---|
AHRS | 1 | 2 | - | 1 |
---|
ADC | - | 2 | - | - |
---|
Transponder | 1 | 1 x GTX-345R (Extended Squitter) | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | - | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 5-Blade Composite Constant | - | 5-Blade Comp |
---|
Gear Type | Retractable | Retractable | Retractable | Retractable |
---|