| | | | |
---|
Manufacturer | Beechcraft | Daher TBM | Embraer | Embraer |
---|
Aircraft Type | KingAir 350ER | TBM 960 | Phenom 100EV | Phenom 300E |
---|
Base Aircraft Price (USD) | $8,750,000 | $4,450,000 | $4,250,000 | $9,650,000 |
---|
Direct Operating Cost | $ 1,324 | $ 744 | $ 1,152 | $ 1,758 |
---|
DOC / nm | $ 4.37 | $ 2.25 | $ 2.84 | $ 3.88 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.56 | $ 0.71 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 303 | 330 | 404 | 447 |
---|
Max Range (nm) | 2338 | 1730 | 1254 | 1971 |
---|
Useful Load (lbs) | 6585 | 2601 | 3451 | 6914 |
---|
Total Seats | 10 | 6 | 6 | 9 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 4 | 4 | 7 |
---|
Max Cabin Seats | 9 | - | 6 | 9 |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G3000 | Prodigy Touch (G3000) | Prodigy Touch (G3000) |
---|
Flight Rules | IFR | IFR | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G3000 | Prodigy Touch (G3000) | Prodigy Touch (G3000) |
---|
Flight Rules | IFR | IFR | - | - |
---|
FMS | 2 | - | 2 | 2 |
---|
Autopilot | 1 | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 2 | 2 |
---|
GPS | 1 | 1 | 1 | 1 |
---|
AHRS | 1 | - | 1 | 1 |
---|
Transponder | 1 | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 1 | 1 |
---|
VHF NAV | 2 | 2 | 1 | 1 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - | - |
---|
Gear Type | Retractable | Retractable | - | - |
---|