| | | | |
---|
Manufacturer | Beechcraft | Daher TBM | Leonardo | Pilatus |
---|
Aircraft Type | KingAir 350ER | TBM 960 | AW139 | PC-12 NGX |
---|
Base Aircraft Price (USD) | $8,750,000 | $4,450,000 | $15,900,000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,324 | $ 744 | $ 1,929 | $ 793 |
---|
DOC / nm | $ 4.37 | $ 2.25 | $ 11.69 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.56 | $ 0.69 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 303 | 330 | 165 | 290 |
---|
Max Range (nm) | 2338 | 1730 | 573 | 1866 |
---|
Useful Load (lbs) | 6585 | 2601 | 4701 | 3692 |
---|
Total Seats | 10 | 6 | 17 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 4 | 15 | 6 |
---|
Max Cabin Seats | 9 | - | 15 | 9 |
---|
Min Crew | 1 | 1 | 2 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G3000 | EFIS | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G3000 | EFIS | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | IFR | IFR |
---|
FMS | 2 | - | 2 | 1 |
---|
Autopilot | 1 | 1 | 2 | 1 |
---|
PFD | 2 | 2 | - | 2 |
---|
MFD | 1 | 1 | - | 1 |
---|
GPS | 1 | 1 | 1 | 1 |
---|
AHRS | 1 | - | - | 1 |
---|
Transponder | 1 | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 1 | 2 |
---|
VHF NAV | 2 | 2 | 1 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - | 5-Blade Comp |
---|
Gear Type | Retractable | Retractable | Retractable Wheels | Retractable |
---|
Rotorhead | - | - | 5-Blade Articulated | - |
---|
Tail Rotor | - | - | 4-Blade | - |
---|