| | | | | |
---|
Manufacturer | Beechcraft | Daher TBM | Leonardo | Pilatus | Sikorsky |
---|
Aircraft Type | KingAir 350ER | TBM 960 | AW139 | PC-12 NGX | S-76D |
---|
Base Aircraft Price (USD) | $8,750,000 | $4,450,000 | $15,900,000 | $5,350,000 | $14,900,000 |
---|
Direct Operating Cost | $ 1,324 | $ 744 | $ 1,929 | $ 793 | $ 1,781 |
---|
DOC / nm | $ 4.37 | $ 2.25 | $ 11.69 | $ 2.78 | $ 11.49 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.56 | $ 0.69 | $ 0.46 | $ 0.96 |
---|
Max Cruise Speed (ktas) | 303 | 330 | 165 | 290 | 155 |
---|
Max Range (nm) | 2338 | 1730 | 573 | 1866 | 441 |
---|
Useful Load (lbs) | 6585 | 2601 | 4701 | 3692 | - |
---|
Total Seats | 10 | 6 | 17 | 8 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 4 | 15 | 6 | 10 |
---|
Max Cabin Seats | 9 | - | 15 | 9 | 10 |
---|
Min Crew | 1 | 1 | 2 | 1 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G3000 | EFIS | Honeywell Primus Apex | Thales TopDeck |
---|
Flight Rules | IFR | IFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G3000 | EFIS | Honeywell Primus Apex | Thales TopDeck |
---|
Flight Rules | IFR | IFR | IFR | IFR | IFR |
---|
FMS | 2 | - | 2 | 1 | 1 |
---|
Autopilot | 1 | 1 | 2 | 1 | 1 |
---|
PFD | 2 | 2 | - | 2 | 2 |
---|
MFD | 1 | 1 | - | 1 | 2 |
---|
GPS | 1 | 1 | 1 | 1 | 1 |
---|
AHRS | 1 | - | - | 1 | - |
---|
Transponder | 1 | 1 | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 1 | 2 | 1 |
---|
VHF NAV | 2 | 2 | 1 | 2 | 1 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - | Hartzell | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - | 5-Blade Comp | - |
---|
Gear Type | Retractable | Retractable | Retractable Wheels | Retractable | High Skids |
---|
Rotorhead | - | - | 5-Blade Articulated | - | 4-Blade Articulated |
---|
Tail Rotor | - | - | 4-Blade | - | 4-Blade |
---|