| | | | | |
---|
Manufacturer | Beechcraft | Daher TBM | Piaggio | Pilatus | Piper |
---|
Aircraft Type | KingAir 350ER | TBM 960 | Avanti EVO | PC-12 NGX | M600 |
---|
Base Aircraft Price (USD) | $8,750,000 | $4,450,000 | $ 7,695,000 | $5,350,000 | $3,081,400 |
---|
Direct Operating Cost | $ 1,324 | $ 744 | - | $ 793 | $ 603 |
---|
DOC / nm | $ 4.37 | $ 2.25 | - | $ 2.78 | $ 2.19 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.56 | - | $ 0.46 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 303 | 330 | 400 | 290 | 274 |
---|
Max Range (nm) | 2338 | 1730 | 1530 | 1866 | 1658 |
---|
Useful Load (lbs) | 6585 | 2601 | 3775 | 3692 | 2350 |
---|
Total Seats | 10 | 6 | 8 | 8 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 4 | 6 | 6 | 4 |
---|
Max Cabin Seats | 9 | - | 7 | 9 | - |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G3000 | Rockwell Collins Pro Line 21 | Honeywell Primus Apex | Garmin G3000 |
---|
Flight Rules | IFR | IFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G3000 | Rockwell Collins Pro Line 21 | Honeywell Primus Apex | Garmin G3000 |
---|
Flight Rules | IFR | IFR | IFR | IFR | IFR |
---|
Standby Instrument | - | - | - | - | Aspen Avionics EFD1000 |
---|
FMS | 2 | - | - | 1 | - |
---|
Autopilot | 1 | 1 | - | 1 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | - | 2 | 2 |
---|
MFD | 1 | 1 | - | 1 | 1 |
---|
GPS | 1 | 1 | - | 1 | 2 x Garmin GIA64W |
---|
AHRS | 1 | - | - | 1 | 2 |
---|
ADC | - | - | - | - | 2 |
---|
Transponder | 1 | 1 | - | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | - | 2 | 2 |
---|
VHF NAV | 2 | 2 | - | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | Hartzell | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | Scimitar | 5-Blade Comp | 4-Blade Constant Speed Reverse |
---|
Gear Type | Retractable | Retractable | Retractable | Retractable | Retractable |
---|