| | | |
---|
Manufacturer | Beechcraft | Dassault Falcon | Dassault Falcon |
---|
Aircraft Type | KingAir 350ER | 2000LXS | 6X |
---|
Base Aircraft Price (USD) | $8,750,000 | $35,100,000 | $49,500,000 |
---|
Direct Operating Cost | $ 1,324 | $ 3,073 | $ 3,845 |
---|
DOC / nm | $ 4.37 | $ 6.38 | $ 7.74 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.80 | $ 0.64 |
---|
Max Cruise Speed (ktas) | 303 | 490 | 516 |
---|
Max Range (nm) | 2338 | 4155 | 5500 |
---|
Useful Load (lbs) | 6585 | 18250 | - |
---|
Total Seats | 10 | 12 | 17 |
---|
Cockpit | 2 | 2 | 3 |
---|
Standard Cabin Seats | 8 | 10 | 14 |
---|
Max Cabin Seats | 9 | 10 | 16 |
---|
Min Crew | 1 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Honeywell Primus EASy II | Honeywell Primus EASy III |
---|
Flight Rules | IFR | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Honeywell Primus EASy II | Honeywell Primus EASy III |
---|
Flight Rules | IFR | - | - |
---|
FMS | 2 | 3 | 3 |
---|
Autopilot | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 |
---|
GPS | 1 | 3 | 3 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 1 | 2 | 2 |
---|
VHF Com | 2 | 3 | 3 |
---|
VHF NAV | 2 | 3 | 3 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - |
---|
APU Manufacturer | - | - | - |
---|
APU Model | - | - | - |
---|
APU TBO (hrs) | - | - | - |
---|
Gear Type | Retractable | - | - |
---|