| | | |
---|
Manufacturer | Beechcraft | Diamond Aircraft | Pilatus |
---|
Aircraft Type | KingAir 350ER | DA62 | PC-12 NGX |
---|
Base Aircraft Price (USD) | $8,750,000 | $1,290,000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,324 | $ 225 | $ 793 |
---|
DOC / nm | $ 4.37 | $ 1.18 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.24 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 303 | 190 | 290 |
---|
Max Range (nm) | 2338 | 1283 | 1866 |
---|
Useful Load (lbs) | 6585 | 1565 | 3692 |
---|
Total Seats | 10 | 5 | 8 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 3 | 6 |
---|
Max Cabin Seats | 9 | 5 | 9 |
---|
Min Crew | 1 | - | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR | IFR |
---|
Standby Instrument | - | Digital | - |
---|
FMS | 2 | - | 1 |
---|
Autopilot | 1 | Garmin GFC 700 | 1 |
---|
PFD | 2 | 1 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 1 | 2 | 1 |
---|
AHRS | 1 | 1 | 1 |
---|
Flight Director | - | 1 | - |
---|
ADC | - | 1 | - |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | MT Propeller | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 3-Blade Constant | 5-Blade Comp |
---|
Gear Type | Retractable | Retractable Nose-Wheel | Retractable |
---|