| | |
---|
Manufacturer | Beechcraft | Embraer |
---|
Aircraft Type | KingAir 350ER | Legacy 450 |
---|
Base Aircraft Price (USD) | $8,750,000 | $16,995,000 |
---|
Direct Operating Cost | $ 1,324 | $ 2,790 |
---|
DOC / nm | $ 4.37 | $ 6.04 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.86 |
---|
Max Cruise Speed (ktas) | 303 | 481 |
---|
Max Range (nm) | 2338 | 2973 |
---|
Useful Load (lbs) | 6585 | 12908 |
---|
Total Seats | 10 | 9 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 |
---|
Max Cabin Seats | 9 | 9 |
---|
Min Crew | 1 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion |
---|
Flight Rules | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line Fusion |
---|
Flight Rules | IFR | - |
---|
FMS | 2 | 2 |
---|
Autopilot | 1 | 2 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 2 |
---|
GPS | 1 | 2 |
---|
AHRS | 1 | 1 |
---|
Transponder | 1 | 2 |
---|
VHF Com | 2 | 2 |
---|
VHF NAV | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - |
---|
Gear Type | Retractable | - |
---|