| | |
---|
Manufacturer | Beechcraft | Embraer |
---|
Aircraft Type | KingAir 350ER | Phenom 300E |
---|
Base Aircraft Price (USD) | $8,750,000 | $9,650,000 |
---|
Direct Operating Cost | $ 1,324 | $ 1,758 |
---|
DOC / nm | $ 4.37 | $ 3.88 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 303 | 447 |
---|
Max Range (nm) | 2338 | 1971 |
---|
Useful Load (lbs) | 6585 | 6914 |
---|
Total Seats | 10 | 9 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 |
---|
Max Cabin Seats | 9 | 9 |
---|
Min Crew | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) |
---|
Flight Rules | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) |
---|
Flight Rules | IFR | - |
---|
FMS | 2 | 2 |
---|
Autopilot | 1 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 2 |
---|
GPS | 1 | 1 |
---|
AHRS | 1 | 1 |
---|
Transponder | 1 | 1 |
---|
VHF Com | 2 | 1 |
---|
VHF NAV | 2 | 1 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - |
---|
Gear Type | Retractable | - |
---|