| | | | | |
---|
Manufacturer | Beechcraft | Embraer | Pilatus | Pilatus | Piper |
---|
Aircraft Type | KingAir 350ER | Phenom 300E | PC-12 NGX | PC-24 | M600 |
---|
Base Aircraft Price (USD) | $8,750,000 | $9,650,000 | $5,350,000 | $11,800,000 | $3,081,400 |
---|
Direct Operating Cost | $ 1,324 | $ 1,758 | $ 793 | $ 1,619 | $ 603 |
---|
DOC / nm | $ 4.37 | $ 3.88 | $ 2.78 | $ 3.71 | $ 2.19 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.55 | $ 0.46 | $ 0.62 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 303 | 447 | 290 | 440 | 274 |
---|
Max Range (nm) | 2338 | 1971 | 1866 | 2076 | 1658 |
---|
Useful Load (lbs) | 6585 | 6914 | 3692 | 6680 | 2350 |
---|
Total Seats | 10 | 9 | 8 | 6 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 6 | 6 | 4 |
---|
Max Cabin Seats | 9 | 9 | 9 | 10 | - |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) | Honeywell Primus Apex | Pilatus ACE (Primus Apex) | Garmin G3000 |
---|
Flight Rules | IFR | - | IFR | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) | Honeywell Primus Apex | Pilatus ACE (Primus Apex) | Garmin G3000 |
---|
Flight Rules | IFR | - | IFR | - | IFR |
---|
Standby Instrument | - | - | - | - | Aspen Avionics EFD1000 |
---|
FMS | 2 | 2 | 1 | 1 | - |
---|
Autopilot | 1 | 1 | 1 | 1 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 1 | 1 | 1 |
---|
GPS | 1 | 1 | 1 | 1 | 2 x Garmin GIA64W |
---|
AHRS | 1 | 1 | 1 | 1 | 2 |
---|
ADC | - | - | - | - | 2 |
---|
Transponder | 1 | 1 | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 1 | 2 | 1 | 2 |
---|
VHF NAV | 2 | 1 | 2 | 1 | 2 |
---|
Cabin |
---|
Total Seats | 10 | 9 | 8 | 6 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 6 | 6 | 4 |
---|
Max Cabin Seats | 9 | 9 | 9 | 10 | - |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 |
---|
Cargo Door | Optional | - | Yes | Yes | - |
---|
Lavatory | Yes (Belted Optional) | 1 Enclosed Flushing | Optional | 1 Enclosed Flushing | No |
---|
Lavatory Location | AFT | AFT | FWD | FWD | - |
---|
Galley / Refreshment | Refreshment Center | Galley | No | Optional Refreshment Center | Refreshment Centre |
---|
Galley Location | FWD | FWD | - | FWD | MID |
---|
Crew Rest | - | No | - | No | - |
---|
Jump Seat | - | No | - | No | - |
---|
Max Cabin Altitude (ft) | - | - | - | - | 8644 |
---|
SL Cabin Altitude (ft) | - | 25560 | 13100 | 23500 | 12600 |
---|
Cabin Pressure (psi) | 6.5 | 9.4 | 5.8 | 9.3 | 5.6 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | Hartzell | - | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | 5-Blade Comp | - | 4-Blade Constant Speed Reverse |
---|
Gear Type | Retractable | - | Retractable | - | Retractable |
---|