| | | |
---|
Manufacturer | Beechcraft | Embraer | Pilatus |
---|
Aircraft Type | KingAir 350ER | Phenom 300E | PC-24 |
---|
Base Aircraft Price (USD) | $8,750,000 | $9,650,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,324 | $ 1,758 | $ 1,619 |
---|
DOC / nm | $ 4.37 | $ 3.88 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.55 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 303 | 447 | 440 |
---|
Max Range (nm) | 2338 | 1971 | 2076 |
---|
Useful Load (lbs) | 6585 | 6914 | 6680 |
---|
Total Seats | 10 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 6 |
---|
Max Cabin Seats | 9 | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Prodigy Touch (G3000) | Pilatus ACE (Primus Apex) |
---|
Flight Rules | IFR | - | - |
---|
FMS | 2 | 2 | 1 |
---|
Autopilot | 1 | 1 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 1 |
---|
GPS | 1 | 1 | 1 |
---|
AHRS | 1 | 1 | 1 |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 2 | 1 | 1 |
---|
VHF NAV | 2 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 10 | 9 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 7 | 6 |
---|
Max Cabin Seats | 9 | 9 | 10 |
---|
Min Crew | 1 | 1 | 1 |
---|
Cargo Door | Optional | - | Yes |
---|
Lavatory | Yes (Belted Optional) | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | AFT | FWD |
---|
Galley / Refreshment | Refreshment Center | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD | FWD |
---|
Crew Rest | - | No | No |
---|
Jump Seat | - | No | No |
---|
SL Cabin Altitude (ft) | - | 25560 | 23500 |
---|
Cabin Pressure (psi) | 6.5 | 9.4 | 9.3 |
---|
Other |
---|
Prop Manufacturer | Hartzell | - | - |
---|
Prop Description | 4-Blade Constant Feathering Reverse | - | - |
---|
Gear Type | Retractable | - | - |
---|