| | |
---|
Manufacturer | Beechcraft | Pilatus |
---|
Aircraft Type | KingAir 350ER | PC-12 NGX |
---|
Base Aircraft Price (USD) | $8,750,000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,324 | $ 793 |
---|
DOC / nm | $ 4.37 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 303 | 290 |
---|
Max Range (nm) | 2338 | 1866 |
---|
Useful Load (lbs) | 6585 | 3692 |
---|
Total Seats | 10 | 8 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 8 | 6 |
---|
Max Cabin Seats | 9 | 9 |
---|
Min Crew | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Honeywell Primus Apex |
---|
Flight Rules | IFR | IFR |
---|
FMS | 2 | 1 |
---|
Autopilot | 1 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 1 |
---|
GPS | 1 | 1 |
---|
AHRS | 1 | 1 |
---|
Transponder | 1 | 1 |
---|
VHF Com | 2 | 2 |
---|
VHF NAV | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 5-Blade Comp |
---|
Gear Type | Retractable | Retractable |
---|