| | | |
---|
Manufacturer | Beechcraft | Pilatus | Piper |
---|
Aircraft Type | KingAir 350ER | PC-12 NGX | M350 |
---|
Base Aircraft Price (USD) | $8,750,000 | $5,350,000 | $1,195,000 |
---|
Direct Operating Cost | $ 1,324 | $ 793 | $ 285 |
---|
DOC / nm | $ 4.37 | $ 2.78 | $ 1.34 |
---|
DOC / nm / Seat | $ 0.55 | $ 0.46 | $ 0.22 |
---|
Max Cruise Speed (ktas) | 303 | 290 | 213 |
---|
Max Range (nm) | 2338 | 1866 | 1343 |
---|
Useful Load (lbs) | 6585 | 3692 | 1308 |
---|
Total Seats | 10 | 8 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 8 | 6 | 4 |
---|
Max Cabin Seats | 9 | 9 | - |
---|
Min Crew | 1 | 1 | - |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Honeywell Primus Apex | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | VFR (IFR Optional) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line Fusion | Honeywell Primus Apex | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | VFR (IFR Optional) |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 |
---|
FMS | 2 | 1 | - |
---|
Autopilot | 1 | 1 | Garmin GFC 700 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 1 | 1 | 2 x Garmin GIA-64 WAAS |
---|
AHRS | 1 | 1 | 2 |
---|
Flight Director | - | - | 1 |
---|
ADC | - | - | 2 |
---|
Transponder | 1 | 1 | 1 x Garmin GTX335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | Hartzell | Hartzell | Hartzell |
---|
Prop Description | 4-Blade Constant Feathering Reverse | 5-Blade Comp | 3-Blade Composite Constant |
---|
Prop Diameter | - | - | 80 |
---|
Gear Type | Retractable | Retractable | Retractable |
---|