| |
---|
Manufacturer | Cessna Citation |
---|
Aircraft Type | XLS+ |
---|
Base Aircraft Price (USD) | $15,500,000 |
---|
Direct Operating Cost | $ 2,303 |
---|
DOC / nm | $ 5.34 |
---|
DOC / nm / Seat | $ 0.67 |
---|
Max Cruise Speed (ktas) | 430 |
---|
Max Range (nm) | 1906 |
---|
Useful Load (lbs) | 7540 |
---|
Total Seats | 10 |
---|
Cockpit | 2 |
---|
Standard Cabin Seats | 8 |
---|
Max Cabin Seats | 9 |
---|
Min Crew | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line 21 |
---|
Certification | FAA / EASA |
---|
OEM Verification | VERIFIED |
---|
Avionics |
---|
Flight Deck | Rockwell Collins Pro Line 21 |
---|
FMS | 1 |
---|
Autopilot | 1 |
---|
PFD | 2 |
---|
MFD | 2 |
---|
GPS | 1 |
---|
AHRS | 2 |
---|
ADC | 2 |
---|
Transponder | 1 |
---|
VHF Com | 1 |
---|
VHF NAV | 1 |
---|
Cabin |
---|
Total Seats | 10 |
---|
Cockpit | 2 |
---|
Standard Cabin Seats | 8 |
---|
Max Cabin Seats | 9 |
---|
Min Crew | 2 |
---|
Lavatory | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT |
---|
Galley / Refreshment | Galley |
---|
Galley Location | FWD |
---|
Crew Rest | No |
---|
Jump Seat | No |
---|
SL Cabin Altitude (ft) | 25230 |
---|
Cabin Pressure (psi) | 9.3 |
---|