| | |
---|
Manufacturer | Honda Aircraft | Pilatus |
---|
Aircraft Type | HondaJet Elite | PC-24 |
---|
Base Aircraft Price (USD) | $ 5,400,000 | $11,800,000 |
---|
Direct Operating Cost | $ 1,135 | $ 1,619 |
---|
DOC / nm | $ 2.73 | $ 3.71 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 419 | 440 |
---|
Max Range (nm) | 1495 | 2076 |
---|
Useful Load (lbs) | 3432 | 6680 |
---|
Total Seats | 6 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 4 | 6 |
---|
Max Cabin Seats | 6 | 10 |
---|
Min Crew | 1 | 1 |
---|
Flight Deck (Base Spec) | Garmin G3000 | Pilatus ACE (Primus Apex) |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Pilatus ACE (Primus Apex) |
---|
FMS | 1 | 1 |
---|
Autopilot | 1 | 1 |
---|
PFD | 2 | 2 |
---|
MFD | 1 | 1 |
---|
GPS | 1 | 1 |
---|
AHRS | 1 | 1 |
---|
Transponder | 1 | 1 |
---|
VHF Com | 1 | 1 |
---|
VHF NAV | 1 | 1 |
---|
Cabin |
---|
Total Seats | 6 | 6 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 4 | 6 |
---|
Max Cabin Seats | 6 | 10 |
---|
Min Crew | 1 | 1 |
---|
Cargo Door | - | Yes |
---|
Lavatory | 1 Enclosed Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | AFT | FWD |
---|
Galley / Refreshment | Galley | Optional Refreshment Center |
---|
Galley Location | FWD | FWD |
---|
Crew Rest | No | No |
---|
Jump Seat | No | No |
---|
SL Cabin Altitude (ft) | 23060 | 23500 |
---|
Cabin Pressure (psi) | 8.8 | 9.3 |
---|