| | | | |
---|
Manufacturer | GE® Aerospace | Bombardier | Bombardier | Dassault Falcon |
---|
Aircraft Type | KingAir Denali | Global 5500 | Global 7500 | 2000LXS |
---|
Base Aircraft Price (USD) | $4,150,000 | $46,000,000 | $75,000,000 | $35,100,000 |
---|
Direct Operating Cost | $ 1,111 | $ 4,895 | $ 4,900 | $ 3,073 |
---|
DOC / nm | $ 4.08 | $ 9.49 | $ 9.50 | $ 6.38 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.79 | $ 0.79 | $ 0.80 |
---|
Max Cruise Speed (ktas) | 285 | 504 | 516 | 490 |
---|
Max Range (nm) | 1600 | 5700 | 7700 | 4155 |
---|
Useful Load (lbs) | 3280 | - | - | 18250 |
---|
Total Seats | 11 | 14 | 14 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 12 | 12 | 10 |
---|
Max Cabin Seats | 9 | 16 | 19 | 10 |
---|
Min Crew | 1 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II |
---|
Flight Rules | IFR | - | - | - |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Bombardier Vision (Pro Line Fusion) | Bombardier Vision (Pro Line Fusion) | Honeywell Primus EASy II |
---|
Flight Rules | IFR | - | - | - |
---|
FMS | 1 | 1 | 3 | 3 |
---|
Autopilot | 1 | 1 | 2 | 2 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 2 | 2 | 2 |
---|
GPS | 1 | 2 | 3 | 3 |
---|
AHRS | - | 2 | 2 | 1 |
---|
ADC | - | 2 | 2 | - |
---|
Transponder | 1 | 2 | 2 | 2 |
---|
VHF Com | 2 | 2 | 3 | 3 |
---|
VHF NAV | 2 | 2 | 3 | 3 |
---|