| | | | |
---|
Manufacturer | GE® Aerospace | Cessna | Cessna | Daher |
---|
Aircraft Type | KingAir Denali | 206 Turbo Stationair | Caravan | Kodiak 100 - Series II |
---|
Base Aircraft Price (USD) | $4,150,000 | $745,000 | $2,355,000 | $2,195,000 |
---|
Direct Operating Cost | $ 1,111 | $ 174 | $ 571 | $ 393 |
---|
DOC / nm | $ 4.08 | $ 1.08 | $ 3.07 | $ 2.15 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.18 | $ 0.38 | $ 0.27 |
---|
Max Cruise Speed (ktas) | 285 | 161 | 186 | 183 |
---|
Max Range (nm) | 1600 | 703 | 1070 | 1132 |
---|
Useful Load (lbs) | 3280 | - | 3305 | 3530 |
---|
Total Seats | 11 | 6 | 10 | 10 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 4 | 8 | 8 |
---|
Max Cabin Seats | 9 | - | 9 | 8 |
---|
Min Crew | 1 | - | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR | VFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Other |
---|
Prop Manufacturer | - | McCauley | McCauley | Hartzell |
---|
Prop Description | - | 3-Blade Constant | 3-Blade Metal Constant Feathering | 4-Blade Constant Feathering |
---|
Prop Diameter | - | - | - | 96" |
---|
Prop TBO (hrs) | - | - | - | 4000 |
---|
Prop TBO (yrs) | - | - | - | 6 |
---|
Gear Type | - | Float | Fixed Wheels | Fixed Steel Spring |
---|
Wheel Size | - | - | - | 29" |
---|
Float Type | - | Amphib | - | - |
---|