| | | | | |
---|
Manufacturer | GE® Aerospace | Cessna | Diamond Aircraft | Piper | Piper |
---|
Aircraft Type | KingAir Denali | 206 Turbo Stationair | DA42 VI | M500 | Arrow |
---|
Base Aircraft Price (USD) | $4,150,000 | $745,000 | $869,000 | $2,122,600 | $765,000 |
---|
Direct Operating Cost | $ 1,111 | $ 174 | $ 211 | $ 579 | $ 221 |
---|
DOC / nm | $ 4.08 | $ 1.08 | $ 1.11 | $ 3.11 | $ 1.36 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.18 | $ 0.28 | $ 0.78 | $ 0.23 |
---|
Max Cruise Speed (ktas) | 285 | 161 | 190 | 260 | 162 |
---|
Max Range (nm) | 1600 | 703 | 1273 | 1000 | 700 |
---|
Useful Load (lbs) | 3280 | - | 1298 | 2300 | 1191 |
---|
Total Seats | 11 | 6 | 4 | 5 | 6 |
---|
Cockpit | 2 | 2 | - | 2 | 2 |
---|
Standard Cabin Seats | 7 | 4 | - | 4 | 4 |
---|
Max Cabin Seats | 9 | - | - | - | - |
---|
Min Crew | 1 | - | - | 1 | - |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR | IFR | IFR | IFR |
---|
Standby Instrument | - | - | Gyro / Analog | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
FMS | 1 | - | - | - | - |
---|
Autopilot | 1 | Garmin GFC 700 | Garmin GFC 700 | 1 x Garmin GFC 700 | Garmin GFC 700 |
---|
PFD | 2 | 1 | 1 | 2 | 1 |
---|
MFD | 1 | 1 | 1 | 1 | 1 |
---|
GPS | 1 | - | 2 | 2 x Garmin GIA64W | 2 |
---|
AHRS | - | - | 1 | 2 | - |
---|
Flight Director | - | - | 1 | - | 1 |
---|
ADC | - | - | 1 | 2 | - |
---|
Transponder | 1 | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) | 1 |
---|
VHF Com | 2 | 1 | 2 | 2 | 1 |
---|
VHF NAV | 2 | 1 | 2 | 2 | 1 |
---|
Other |
---|
Prop Manufacturer | - | McCauley | MT Propeller | Hartzell | Hartzell |
---|
Prop Description | - | 3-Blade Constant | 3-Blade Constant | 4-Blade Constant Speed Reverse | 2-Blade Constant Feathering |
---|
Prop Diameter | - | - | - | 82.5 | - |
---|
Gear Type | - | Float | Retractable Nose-Wheel | Retractable | Retractable |
---|
Float Type | - | Amphib | - | - | - |
---|