| | |
---|
Manufacturer | GE® Aerospace | Cessna |
---|
Aircraft Type | KingAir Denali | Caravan |
---|
Base Aircraft Price (USD) | $4,150,000 | $2,355,000 |
---|
Direct Operating Cost | $ 1,111 | $ 571 |
---|
DOC / nm | $ 4.08 | $ 3.07 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.38 |
---|
Max Cruise Speed (ktas) | 285 | 186 |
---|
Max Range (nm) | 1600 | 1070 |
---|
Useful Load (lbs) | 3280 | 3305 |
---|
Total Seats | 11 | 10 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 |
---|
Max Cabin Seats | 9 | 9 |
---|
Min Crew | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Other |
---|
Prop Manufacturer | - | McCauley |
---|
Prop Description | - | 3-Blade Metal Constant Feathering |
---|
Gear Type | - | Fixed Wheels |
---|