|  |  |  |
|---|
| Manufacturer | GE® Aerospace | Cessna | Cessna |
|---|
| Aircraft Type | KingAir Denali | Caravan | Grand Caravan EX |
|---|
| Base Aircraft Price (USD) | $4,150,000 | $2,355,000 | $2,695,000 |
|---|
| Direct Operating Cost | $ 1,111 | $ 571 | $ 614 |
|---|
| DOC / nm | $ 4.08 | $ 3.07 | $ 3.15 |
|---|
| DOC / nm / Seat | $ 0.68 | $ 0.38 | $ 0.39 |
|---|
| Max Cruise Speed (ktas) | 285 | 186 | 195 |
|---|
| Max Range (nm) | 1600 | 1070 | 920 |
|---|
| Useful Load (lbs) | 3280 | 3305 | 3532 |
|---|
| Total Seats | 11 | 10 | 10 |
|---|
| Cockpit | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | 7 | 8 | 8 |
|---|
| Max Cabin Seats | 9 | 9 | 12 |
|---|
| Min Crew | 1 | 1 | 1 |
|---|
| Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi |
|---|
| Flight Rules | IFR | VFR | VFR |
|---|
| Certification | FAA / EASA | FAA / EASA | FAA / EASA |
|---|
| OEM Verification | VERIFIED | VERIFIED | VERIFIED |
|---|
| Avionics |
|---|
| Flight Deck | Garmin G3000 | Garmin G1000 NXi | Garmin G1000 NXi |
|---|
| Flight Rules | IFR | VFR | VFR |
|---|
| EFIS | - | 1 x Garmin GEA 71 | 1 Garmin GEA 71 |
|---|
| FMS | 1 | - | - |
|---|
| Autopilot | 1 | - | - |
|---|
| PFD | 2 | 2 x Garmin GDU 1050A | 2 x Garmin GDU 1050A |
|---|
| MFD | 1 | 1 x Garmin GDU 1050A | 1 x Garmin GDU 1050A |
|---|
| GPS | 1 | 1 | - |
|---|
| AHRS | - | 2 x GRS 79 | 2 x GRS 79 |
|---|
| ADC | - | 2 x Garmin GDC 72 | 2 x Garmin GDC 72 |
|---|
| Transponder | 1 | 1 x GTX 335R ADS-B Out | 1 x Garmin GTX 335R ADS-B Out |
|---|
| VHF Com | 2 | 2 | 2 |
|---|
| VHF NAV | 2 | 2 | 2 |
|---|
| DME | - | 1 x Bendix/King KN-63 | 1 x Bendix/King KN-63 |
|---|
| Other |
|---|
| Prop Manufacturer | - | McCauley | McCauley |
|---|
| Prop Description | - | 3-Blade Metal Constant Feathering | 4-Blade Alum Constant Feathering |
|---|
| Gear Type | - | Fixed Wheels | Fixed Wheels |
|---|