| | | | |
---|
Manufacturer | GE® Aerospace | Cessna | Cessna | Daher TBM |
---|
Aircraft Type | KingAir Denali | Caravan | Grand Caravan EX | TBM 910 |
---|
Base Aircraft Price (USD) | $4,150,000 | $2,355,000 | $2,695,000 | $4,250,000 |
---|
Direct Operating Cost | $ 1,111 | $ 571 | $ 614 | $ 744 |
---|
DOC / nm | $ 4.08 | $ 3.07 | $ 3.15 | $ 2.25 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.38 | $ 0.39 | $ 0.56 |
---|
Max Cruise Speed (ktas) | 285 | 186 | 195 | 330 |
---|
Max Range (nm) | 1600 | 1070 | 920 | 1730 |
---|
Useful Load (lbs) | 3280 | 3305 | 3532 | 2908 |
---|
Total Seats | 11 | 10 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 8 | 4 |
---|
Max Cabin Seats | 9 | 9 | 12 | - |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR | VFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | VFR | VFR | IFR |
---|
EFIS | - | 1 x Garmin GEA 71 | 1 Garmin GEA 71 | 2 x GEA-71B |
---|
FMS | 1 | - | - | 1 x Remote FMS |
---|
Autopilot | 1 | - | - | 1 x Garmin GMC-710 |
---|
PFD | 2 | 2 x Garmin GDU 1050A | 2 x Garmin GDU 1050A | 2 |
---|
MFD | 1 | 1 x Garmin GDU 1050A | 1 x Garmin GDU 1050A | 1 |
---|
GPS | 1 | 1 | - | 2 x Garmin GIA-64W |
---|
AHRS | - | 2 x GRS 79 | 2 x GRS 79 | 2 |
---|
ADC | - | 2 x Garmin GDC 72 | 2 x Garmin GDC 72 | 2 |
---|
Transponder | 1 | 1 x GTX 335R ADS-B Out | 1 x Garmin GTX 335R ADS-B Out | 1 x GTX-345R (Extended Squitter) |
---|
VHF Com | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 |
---|
DME | - | 1 x Bendix/King KN-63 | 1 x Bendix/King KN-63 | - |
---|
Other |
---|
Prop Manufacturer | - | McCauley | McCauley | Hartzell |
---|
Prop Description | - | 3-Blade Metal Constant Feathering | 4-Blade Alum Constant Feathering | 5-Blade Composite Constant |
---|
Gear Type | - | Fixed Wheels | Fixed Wheels | Retractable |
---|