| | | |
---|
Manufacturer | GE® Aerospace | Cessna | Daher TBM |
---|
Aircraft Type | KingAir Denali | Caravan | TBM 960 |
---|
Base Aircraft Price (USD) | $4,150,000 | $2,355,000 | $4,450,000 |
---|
Direct Operating Cost | $ 1,111 | $ 571 | $ 744 |
---|
DOC / nm | $ 4.08 | $ 3.07 | $ 2.25 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.38 | $ 0.56 |
---|
Max Cruise Speed (ktas) | 285 | 186 | 330 |
---|
Max Range (nm) | 1600 | 1070 | 1730 |
---|
Useful Load (lbs) | 3280 | 3305 | 2601 |
---|
Total Seats | 11 | 10 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 4 |
---|
Max Cabin Seats | 9 | 9 | - |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | IFR | VFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified |
---|
Other |
---|
Prop Manufacturer | - | McCauley | - |
---|
Prop Description | - | 3-Blade Metal Constant Feathering | - |
---|
Gear Type | - | Fixed Wheels | Retractable |
---|