| | | | | | |
---|
Manufacturer | GE® Aerospace | Cessna Citation | Cessna Citation | Daher TBM | Embraer | Pilatus |
---|
Aircraft Type | KingAir Denali | CJ3+ | M2 | TBM 960 | Phenom 300E | PC-12 NGX |
---|
Base Aircraft Price (USD) | $4,150,000 | $9,915,000 | $5,150,000 | $4,450,000 | $9,650,000 | $5,350,000 |
---|
Direct Operating Cost | $ 1,111 | $ 1,680 | $ 1,395 | $ 744 | $ 1,758 | $ 793 |
---|
DOC / nm | $ 4.08 | $ 4.05 | $ 3.45 | $ 2.25 | $ 3.88 | $ 2.78 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.58 | $ 0.58 | $ 0.56 | $ 0.55 | $ 0.46 |
---|
Max Cruise Speed (ktas) | 285 | 415 | 404 | 330 | 447 | 290 |
---|
Max Range (nm) | 1600 | 1898 | 1400 | 1730 | 1971 | 1866 |
---|
Useful Load (lbs) | 3280 | 5530 | 3810 | 2601 | 6914 | 3692 |
---|
Total Seats | 11 | 9 | 8 | 6 | 9 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 6 | 4 | 7 | 6 |
---|
Max Cabin Seats | 9 | 8 | 7 | - | 9 | 9 |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G3000 | Garmin G3000 | Garmin G3000 | Prodigy Touch (G3000) | Honeywell Primus Apex |
---|
Flight Rules | IFR | - | - | IFR | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Cabin |
---|
Total Seats | 11 | 9 | 8 | 6 | 9 | 8 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 7 | 6 | 4 | 7 | 6 |
---|
Max Cabin Seats | 9 | 8 | 7 | - | 9 | 9 |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 | 1 |
---|
Cargo Door | - | - | - | - | - | Yes |
---|
Lavatory | 1 Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Belted Flushing | No | 1 Enclosed Flushing | Optional |
---|
Lavatory Location | AFT | AFT | AFT | - | AFT | FWD |
---|
Galley / Refreshment | No | Galley | No | - | Galley | No |
---|
Galley Location | - | FWD | - | MID | FWD | - |
---|
Crew Rest | - | No | No | - | No | - |
---|
Jump Seat | - | No | No | - | No | - |
---|
SL Cabin Altitude (ft) | 11065 | 23586 | 22027 | 14390 | 25560 | 13100 |
---|
Cabin Pressure (psi) | 5 | 8.9 | 8.5 | 6.2 | 9.4 | 5.8 |
---|