| | |
---|
Manufacturer | GE® Aerospace | Cessna Citation |
---|
Aircraft Type | KingAir Denali | M2 |
---|
Base Aircraft Price (USD) | $4,150,000 | $5,150,000 |
---|
Direct Operating Cost | $ 1,111 | $ 1,395 |
---|
DOC / nm | $ 4.08 | $ 3.45 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.58 |
---|
Max Cruise Speed (ktas) | 285 | 404 |
---|
Max Range (nm) | 1600 | 1400 |
---|
Useful Load (lbs) | 3280 | 3810 |
---|
Total Seats | 11 | 8 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 7 | 6 |
---|
Max Cabin Seats | 9 | 7 |
---|
Min Crew | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G3000 |
---|
Flight Rules | IFR | - |
---|
Certification | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED |
---|
Cabin |
---|
Total Seats | 11 | 8 |
---|
Cockpit | 2 | 2 |
---|
Standard Cabin Seats | 7 | 6 |
---|
Max Cabin Seats | 9 | 7 |
---|
Min Crew | 1 | 1 |
---|
Lavatory | 1 Flushing | 1 Enclosed Belted Flushing |
---|
Lavatory Location | AFT | AFT |
---|
Galley / Refreshment | No | No |
---|
Crew Rest | - | No |
---|
Jump Seat | - | No |
---|
SL Cabin Altitude (ft) | 11065 | 22027 |
---|
Cabin Pressure (psi) | 5 | 8.5 |
---|