| | | | | | |
---|
Manufacturer | GE® Aerospace | Cessna Citation | Piaggio | Piper | Piper | Piper |
---|
Aircraft Type | KingAir Denali | M2 | Avanti EVO | M350 | M500 | M600 |
---|
Base Aircraft Price (USD) | $4,150,000 | $5,150,000 | $ 7,695,000 | $1,195,000 | $2,122,600 | $3,081,400 |
---|
Direct Operating Cost | $ 1,111 | $ 1,395 | - | $ 285 | $ 579 | $ 603 |
---|
DOC / nm | $ 4.08 | $ 3.45 | - | $ 1.34 | $ 3.11 | $ 2.19 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.58 | - | $ 0.22 | $ 0.78 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 285 | 404 | 400 | 213 | 260 | 274 |
---|
Max Range (nm) | 1600 | 1400 | 1530 | 1343 | 1000 | 1658 |
---|
Useful Load (lbs) | 3280 | 3810 | 3775 | 1308 | 2300 | 2350 |
---|
Total Seats | 11 | 8 | 8 | 6 | 5 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 6 | 6 | 4 | 4 | 4 |
---|
Max Cabin Seats | 9 | 7 | 7 | - | - | - |
---|
Min Crew | 1 | 1 | 1 | - | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G3000 | Rockwell Collins Pro Line 21 | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | IFR | - | IFR | VFR (IFR Optional) | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Garmin G3000 | Rockwell Collins Pro Line 21 | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | IFR | - | IFR | VFR (IFR Optional) | IFR | IFR |
---|
Standby Instrument | - | - | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
FMS | 1 | 1 | - | - | - | - |
---|
Autopilot | 1 | 1 | - | Garmin GFC 700 | 1 x Garmin GFC 700 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | - | 2 | 2 | 2 |
---|
MFD | 1 | 1 | - | 1 | 1 | 1 |
---|
GPS | 1 | 2 | - | 2 x Garmin GIA-64 WAAS | 2 x Garmin GIA64W | 2 x Garmin GIA64W |
---|
AHRS | - | 2 | - | 2 | 2 | 2 |
---|
Flight Director | - | - | - | 1 | - | - |
---|
ADC | - | 2 | - | 2 | 2 | 2 |
---|
Transponder | 1 | 1 | - | 1 x Garmin GTX335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 1 | - | 2 | 2 | 2 |
---|
VHF NAV | 2 | 1 | - | 2 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 11 | 8 | 8 | 6 | 5 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 6 | 6 | 4 | 4 | 4 |
---|
Max Cabin Seats | 9 | 7 | 7 | - | - | - |
---|
Min Crew | 1 | 1 | 1 | - | 1 | 1 |
---|
Lavatory | 1 Flushing | 1 Enclosed Belted Flushing | No | - | No | No |
---|
Lavatory Location | AFT | AFT | - | - | - | - |
---|
Galley / Refreshment | No | No | No | - | Refreshment Centre | Refreshment Centre |
---|
Galley Location | - | - | - | - | MID | MID |
---|
Crew Rest | - | No | - | - | - | - |
---|
Jump Seat | - | No | - | - | - | - |
---|
Max Cabin Altitude (ft) | - | - | 6600 | - | 8244 | 8644 |
---|
SL Cabin Altitude (ft) | 11065 | 22027 | 24000 | - | 12600 | 12600 |
---|
Cabin Pressure (psi) | 5 | 8.5 | 9 | 5.6 | 5.5 | 5.6 |
---|
Other |
---|
Prop Manufacturer | - | - | Hartzell | Hartzell | Hartzell | Hartzell |
---|
Prop Description | - | - | Scimitar | 3-Blade Composite Constant | 4-Blade Constant Speed Reverse | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | - | 80 | 82.5 | - |
---|
Gear Type | - | - | Retractable | Retractable | Retractable | Retractable |
---|