| | | | | |
---|
Manufacturer | GE® Aerospace | Cessna | Daher TBM | Pilatus | Piper |
---|
Aircraft Type | KingAir Denali | Grand Caravan EX | TBM 960 | PC-12 NGX | M600 |
---|
Base Aircraft Price (USD) | $4,150,000 | $2,695,000 | $4,450,000 | $5,350,000 | $3,081,400 |
---|
Direct Operating Cost | $ 1,111 | $ 614 | $ 744 | $ 793 | $ 603 |
---|
DOC / nm | $ 4.08 | $ 3.15 | $ 2.25 | $ 2.78 | $ 2.19 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.39 | $ 0.56 | $ 0.46 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 285 | 195 | 330 | 290 | 274 |
---|
Max Range (nm) | 1600 | 920 | 1730 | 1866 | 1658 |
---|
Useful Load (lbs) | 3280 | 3532 | 2601 | 3692 | 2350 |
---|
Total Seats | 11 | 10 | 6 | 8 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 8 | 4 | 6 | 4 |
---|
Max Cabin Seats | 9 | 12 | - | 9 | - |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G3000 | Honeywell Primus Apex | Garmin G3000 |
---|
Flight Rules | IFR | VFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Garmin G1000 NXi | Garmin G3000 | Honeywell Primus Apex | Garmin G3000 |
---|
Flight Rules | IFR | VFR | IFR | IFR | IFR |
---|
Standby Instrument | - | - | - | - | Aspen Avionics EFD1000 |
---|
EFIS | - | 1 Garmin GEA 71 | - | - | - |
---|
FMS | 1 | - | - | 1 | - |
---|
Autopilot | 1 | - | 1 | 1 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 x Garmin GDU 1050A | 2 | 2 | 2 |
---|
MFD | 1 | 1 x Garmin GDU 1050A | 1 | 1 | 1 |
---|
GPS | 1 | - | 1 | 1 | 2 x Garmin GIA64W |
---|
AHRS | - | 2 x GRS 79 | - | 1 | 2 |
---|
ADC | - | 2 x Garmin GDC 72 | - | - | 2 |
---|
Transponder | 1 | 1 x Garmin GTX 335R ADS-B Out | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 | 2 |
---|
DME | - | 1 x Bendix/King KN-63 | - | - | - |
---|
Other |
---|
Prop Manufacturer | - | McCauley | - | Hartzell | Hartzell |
---|
Prop Description | - | 4-Blade Alum Constant Feathering | - | 5-Blade Comp | 4-Blade Constant Speed Reverse |
---|
Gear Type | - | Fixed Wheels | Retractable | Retractable | Retractable |
---|