| | | |
---|
Manufacturer | GE® Aerospace | Cirrus | Daher TBM |
---|
Aircraft Type | KingAir Denali | SF50 G2 | TBM 960 |
---|
Base Aircraft Price (USD) | $4,150,000 | $2,315,000 | $4,450,000 |
---|
Direct Operating Cost | $ 1,111 | $ 711 | $ 744 |
---|
DOC / nm | $ 4.08 | $ 2.37 | $ 2.25 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.79 | $ 0.56 |
---|
Max Cruise Speed (ktas) | 285 | 311 | 330 |
---|
Max Range (nm) | 1600 | 1219 | 1730 |
---|
Useful Load (lbs) | 3280 | 2450 | 2601 |
---|
Total Seats | 11 | 5 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 3 | 4 |
---|
Max Cabin Seats | 9 | 5 | - |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Cirrus Perspective Touch+ (G3000) | Garmin G3000 |
---|
Flight Rules | IFR | - | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Cirrus Perspective Touch+ (Garmin G3000) | Garmin G3000 |
---|
Flight Rules | IFR | - | IFR |
---|
FMS | 1 | 1 | - |
---|
Autopilot | 1 | 1 x Garmin GFC-700 | 1 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 1 | 2 x WAAS Compliant | 1 |
---|
AHRS | - | 2 | - |
---|
ADC | - | 2 | - |
---|
Transponder | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|