| | | | |
---|
Manufacturer | GE® Aerospace | Cirrus | Daher TBM | Piper |
---|
Aircraft Type | KingAir Denali | SF50 G2 | TBM 960 | M500 |
---|
Base Aircraft Price (USD) | $4,150,000 | $2,315,000 | $4,450,000 | $2,122,600 |
---|
Direct Operating Cost | $ 1,111 | $ 711 | $ 744 | $ 579 |
---|
DOC / nm | $ 4.08 | $ 2.37 | $ 2.25 | $ 3.11 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.79 | $ 0.56 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 285 | 311 | 330 | 260 |
---|
Max Range (nm) | 1600 | 1219 | 1730 | 1000 |
---|
Useful Load (lbs) | 3280 | 2450 | 2601 | 2300 |
---|
Total Seats | 11 | 5 | 6 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 3 | 4 | 4 |
---|
Max Cabin Seats | 9 | 5 | - | - |
---|
Min Crew | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Cirrus Perspective Touch+ (G3000) | Garmin G3000 | Garmin G1000 NXi |
---|
Flight Rules | IFR | - | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Cirrus Perspective Touch+ (Garmin G3000) | Garmin G3000 | Garmin G1000 NXi |
---|
Flight Rules | IFR | - | IFR | IFR |
---|
Standby Instrument | - | - | - | Aspen Avionics EFD1000 |
---|
FMS | 1 | 1 | - | - |
---|
Autopilot | 1 | 1 x Garmin GFC-700 | 1 | 1 x Garmin GFC 700 |
---|
PFD | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 2 x WAAS Compliant | 1 | 2 x Garmin GIA64W |
---|
AHRS | - | 2 | - | 2 |
---|
ADC | - | 2 | - | 2 |
---|
Transponder | 1 | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | - | - | - | Hartzell |
---|
Prop Description | - | - | - | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | - | 82.5 |
---|
Gear Type | - | - | Retractable | Retractable |
---|