| | | | | |
---|
Manufacturer | GE® Aerospace | Daher TBM | Daher TBM | Pilatus | Piper |
---|
Aircraft Type | KingAir Denali | TBM 910 | TBM 960 | PC-12 NGX | M600 |
---|
Base Aircraft Price (USD) | $4,150,000 | $4,250,000 | $4,450,000 | $5,350,000 | $3,081,400 |
---|
Direct Operating Cost | $ 1,111 | $ 744 | $ 744 | $ 793 | $ 603 |
---|
DOC / nm | $ 4.08 | $ 2.25 | $ 2.25 | $ 2.78 | $ 2.19 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.56 | $ 0.56 | $ 0.46 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 285 | 330 | 330 | 290 | 274 |
---|
Max Range (nm) | 1600 | 1730 | 1730 | 1866 | 1658 |
---|
Useful Load (lbs) | 3280 | 2908 | 2601 | 3692 | 2350 |
---|
Total Seats | 11 | 6 | 6 | 8 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 4 | 4 | 6 | 4 |
---|
Max Cabin Seats | 9 | - | - | 9 | - |
---|
Min Crew | 1 | 1 | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G3000 | Honeywell Primus Apex | Garmin G3000 |
---|
Flight Rules | IFR | IFR | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Garmin G1000 NXi | Garmin G3000 | Honeywell Primus Apex | Garmin G3000 |
---|
Flight Rules | IFR | IFR | IFR | IFR | IFR |
---|
Standby Instrument | - | - | - | - | Aspen Avionics EFD1000 |
---|
EFIS | - | 2 x GEA-71B | - | - | - |
---|
FMS | 1 | 1 x Remote FMS | - | 1 | - |
---|
Autopilot | 1 | 1 x Garmin GMC-710 | 1 | 1 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 2 x Garmin GIA-64W | 1 | 1 | 2 x Garmin GIA64W |
---|
AHRS | - | 2 | - | 1 | 2 |
---|
ADC | - | 2 | - | - | 2 |
---|
Transponder | 1 | 1 x GTX-345R (Extended Squitter) | 1 | 1 | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | - | Hartzell | - | Hartzell | Hartzell |
---|
Prop Description | - | 5-Blade Composite Constant | - | 5-Blade Comp | 4-Blade Constant Speed Reverse |
---|
Gear Type | - | Retractable | Retractable | Retractable | Retractable |
---|