|  |  |
|---|
| Manufacturer | GE® Aerospace | Daher TBM |
|---|
| Aircraft Type | KingAir Denali | TBM 910 |
|---|
| Base Aircraft Price (USD) | $4,150,000 | $4,250,000 |
|---|
| Direct Operating Cost | $ 1,111 | $ 744 |
|---|
| DOC / nm | $ 4.08 | $ 2.25 |
|---|
| DOC / nm / Seat | $ 0.68 | $ 0.56 |
|---|
| Max Cruise Speed (ktas) | 285 | 330 |
|---|
| Max Range (nm) | 1600 | 1730 |
|---|
| Useful Load (lbs) | 3280 | 2908 |
|---|
| Total Seats | 11 | 6 |
|---|
| Cockpit | 2 | 2 |
|---|
| Standard Cabin Seats | 7 | 4 |
|---|
| Max Cabin Seats | 9 | - |
|---|
| Min Crew | 1 | 1 |
|---|
| Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi |
|---|
| Flight Rules | IFR | IFR |
|---|
| Certification | FAA / EASA | FAA / EASA |
|---|
| OEM Verification | VERIFIED | Un-Verified |
|---|
| Avionics |
|---|
| Flight Deck | Garmin G3000 | Garmin G1000 NXi |
|---|
| Flight Rules | IFR | IFR |
|---|
| EFIS | - | 2 x GEA-71B |
|---|
| FMS | 1 | 1 x Remote FMS |
|---|
| Autopilot | 1 | 1 x Garmin GMC-710 |
|---|
| PFD | 2 | 2 |
|---|
| MFD | 1 | 1 |
|---|
| GPS | 1 | 2 x Garmin GIA-64W |
|---|
| AHRS | - | 2 |
|---|
| ADC | - | 2 |
|---|
| Transponder | 1 | 1 x GTX-345R (Extended Squitter) |
|---|
| VHF Com | 2 | 2 |
|---|
| VHF NAV | 2 | 2 |
|---|
| Other |
|---|
| Prop Manufacturer | - | Hartzell |
|---|
| Prop Description | - | 5-Blade Composite Constant |
|---|
| Gear Type | - | Retractable |
|---|