| | | |
---|
Manufacturer | GE® Aerospace | Daher TBM | Piper |
---|
Aircraft Type | KingAir Denali | TBM 910 | M350 |
---|
Base Aircraft Price (USD) | $4,150,000 | $4,250,000 | $1,195,000 |
---|
Direct Operating Cost | $ 1,111 | $ 744 | $ 285 |
---|
DOC / nm | $ 4.08 | $ 2.25 | $ 1.34 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.56 | $ 0.22 |
---|
Max Cruise Speed (ktas) | 285 | 330 | 213 |
---|
Max Range (nm) | 1600 | 1730 | 1343 |
---|
Useful Load (lbs) | 3280 | 2908 | 1308 |
---|
Total Seats | 11 | 6 | 6 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 4 | 4 |
---|
Max Cabin Seats | 9 | - | - |
---|
Min Crew | 1 | 1 | - |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | VFR (IFR Optional) |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Garmin G1000 NXi | Garmin G1000 NXi |
---|
Flight Rules | IFR | IFR | VFR (IFR Optional) |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 |
---|
EFIS | - | 2 x GEA-71B | - |
---|
FMS | 1 | 1 x Remote FMS | - |
---|
Autopilot | 1 | 1 x Garmin GMC-710 | Garmin GFC 700 |
---|
PFD | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 |
---|
GPS | 1 | 2 x Garmin GIA-64W | 2 x Garmin GIA-64 WAAS |
---|
AHRS | - | 2 | 2 |
---|
Flight Director | - | - | 1 |
---|
ADC | - | 2 | 2 |
---|
Transponder | 1 | 1 x GTX-345R (Extended Squitter) | 1 x Garmin GTX335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | - | Hartzell | Hartzell |
---|
Prop Description | - | 5-Blade Composite Constant | 3-Blade Composite Constant |
---|
Prop Diameter | - | - | 80 |
---|
Gear Type | - | Retractable | Retractable |
---|