| | | |
---|
Manufacturer | GE® Aerospace | Daher TBM | Piaggio |
---|
Aircraft Type | KingAir Denali | TBM 960 | Avanti EVO |
---|
Base Aircraft Price (USD) | $4,150,000 | $4,450,000 | $ 7,695,000 |
---|
Direct Operating Cost | $ 1,111 | $ 744 | - |
---|
DOC / nm | $ 4.08 | $ 2.25 | - |
---|
DOC / nm / Seat | $ 0.68 | $ 0.56 | - |
---|
Max Cruise Speed (ktas) | 285 | 330 | 400 |
---|
Max Range (nm) | 1600 | 1730 | 1530 |
---|
Useful Load (lbs) | 3280 | 2601 | 3775 |
---|
Total Seats | 11 | 6 | 8 |
---|
Cockpit | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 4 | 6 |
---|
Max Cabin Seats | 9 | - | 7 |
---|
Min Crew | 1 | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G3000 | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Garmin G3000 | Rockwell Collins Pro Line 21 |
---|
Flight Rules | IFR | IFR | IFR |
---|
FMS | 1 | - | - |
---|
Autopilot | 1 | 1 | - |
---|
PFD | 2 | 2 | - |
---|
MFD | 1 | 1 | - |
---|
GPS | 1 | 1 | - |
---|
Transponder | 1 | 1 | - |
---|
VHF Com | 2 | 2 | - |
---|
VHF NAV | 2 | 2 | - |
---|