| | | | | |
---|
Manufacturer | GE® Aerospace | Daher TBM | Pilatus | Piper | Piper |
---|
Aircraft Type | KingAir Denali | TBM 960 | PC-12 NGX | M350 | M600 |
---|
Base Aircraft Price (USD) | $4,150,000 | $4,450,000 | $5,350,000 | $1,195,000 | $3,081,400 |
---|
Direct Operating Cost | $ 1,111 | $ 744 | $ 793 | $ 285 | $ 603 |
---|
DOC / nm | $ 4.08 | $ 2.25 | $ 2.78 | $ 1.34 | $ 2.19 |
---|
DOC / nm / Seat | $ 0.68 | $ 0.56 | $ 0.46 | $ 0.22 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 285 | 330 | 290 | 213 | 274 |
---|
Max Range (nm) | 1600 | 1730 | 1866 | 1343 | 1658 |
---|
Useful Load (lbs) | 3280 | 2601 | 3692 | 1308 | 2350 |
---|
Total Seats | 11 | 6 | 8 | 6 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 4 | 6 | 4 | 4 |
---|
Max Cabin Seats | 9 | - | 9 | - | - |
---|
Min Crew | 1 | 1 | 1 | - | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Garmin G3000 | Honeywell Primus Apex | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | IFR | IFR | IFR | VFR (IFR Optional) | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | VERIFIED | Un-Verified | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Garmin G3000 | Honeywell Primus Apex | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | IFR | IFR | IFR | VFR (IFR Optional) | IFR |
---|
Standby Instrument | - | - | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
FMS | 1 | - | 1 | - | - |
---|
Autopilot | 1 | 1 | 1 | Garmin GFC 700 | 1 x Garmin GFC-700 |
---|
PFD | 2 | 2 | 2 | 2 | 2 |
---|
MFD | 1 | 1 | 1 | 1 | 1 |
---|
GPS | 1 | 1 | 1 | 2 x Garmin GIA-64 WAAS | 2 x Garmin GIA64W |
---|
AHRS | - | - | 1 | 2 | 2 |
---|
Flight Director | - | - | - | 1 | - |
---|
ADC | - | - | - | 2 | 2 |
---|
Transponder | 1 | 1 | 1 | 1 x Garmin GTX335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | - | - | Hartzell | Hartzell | Hartzell |
---|
Prop Description | - | - | 5-Blade Comp | 3-Blade Composite Constant | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | - | 80 | - |
---|
Gear Type | - | Retractable | Retractable | Retractable | Retractable |
---|