| | | | | |
---|
Manufacturer | GE® Aerospace | Piaggio | Piper | Piper | Piper |
---|
Aircraft Type | KingAir Denali | Avanti EVO | M350 | M500 | M600 |
---|
Base Aircraft Price (USD) | $4,150,000 | $ 7,695,000 | $1,195,000 | $2,122,600 | $3,081,400 |
---|
Direct Operating Cost | $ 1,111 | - | $ 285 | $ 579 | $ 603 |
---|
DOC / nm | $ 4.08 | - | $ 1.34 | $ 3.11 | $ 2.19 |
---|
DOC / nm / Seat | $ 0.68 | - | $ 0.22 | $ 0.78 | $ 0.55 |
---|
Max Cruise Speed (ktas) | 285 | 400 | 213 | 260 | 274 |
---|
Max Range (nm) | 1600 | 1530 | 1343 | 1000 | 1658 |
---|
Useful Load (lbs) | 3280 | 3775 | 1308 | 2300 | 2350 |
---|
Total Seats | 11 | 8 | 6 | 5 | 5 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 7 | 6 | 4 | 4 | 4 |
---|
Max Cabin Seats | 9 | 7 | - | - | - |
---|
Min Crew | 1 | 1 | - | 1 | 1 |
---|
Flight Deck (Base Spec) | Rockwell Collins Pro Line Fusion | Rockwell Collins Pro Line 21 | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | IFR | IFR | VFR (IFR Optional) | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | Un-Verified | Un-Verified | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | Garmin G3000 | Rockwell Collins Pro Line 21 | Garmin G1000 NXi | Garmin G1000 NXi | Garmin G3000 |
---|
Flight Rules | IFR | IFR | VFR (IFR Optional) | IFR | IFR |
---|
Standby Instrument | - | - | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 | Aspen Avionics EFD1000 |
---|
FMS | 1 | - | - | - | - |
---|
Autopilot | 1 | - | Garmin GFC 700 | 1 x Garmin GFC 700 | 1 x Garmin GFC-700 |
---|
PFD | 2 | - | 2 | 2 | 2 |
---|
MFD | 1 | - | 1 | 1 | 1 |
---|
GPS | 1 | - | 2 x Garmin GIA-64 WAAS | 2 x Garmin GIA64W | 2 x Garmin GIA64W |
---|
AHRS | - | - | 2 | 2 | 2 |
---|
Flight Director | - | - | 1 | - | - |
---|
ADC | - | - | 2 | 2 | 2 |
---|
Transponder | 1 | - | 1 x Garmin GTX335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) | 1 x Garmin GTX-335R (ADS-B OUT) |
---|
VHF Com | 2 | - | 2 | 2 | 2 |
---|
VHF NAV | 2 | - | 2 | 2 | 2 |
---|
Other |
---|
Prop Manufacturer | - | Hartzell | Hartzell | Hartzell | Hartzell |
---|
Prop Description | - | Scimitar | 3-Blade Composite Constant | 4-Blade Constant Speed Reverse | 4-Blade Constant Speed Reverse |
---|
Prop Diameter | - | - | 80 | 82.5 | - |
---|
Gear Type | - | Retractable | Retractable | Retractable | Retractable |
---|