| Avionics |
|---|
| Flight Deck | Bell BasiX-Pro | Garmin G1000 NXi | Genesys Aerosystems | EFIS | EFIS |
|---|
| Flight Rules | IFR | VFR | VFR | IFR | VFR |
|---|
| EFIS | - | 1 Garmin GEA 71 | - | - | - |
|---|
| FMS | 1 | - | - | 2 | - |
|---|
| Autopilot | 1 x 3-Axis | - | 1 | 2 | - |
|---|
| PFD | 1 | 2 x Garmin GDU 1050A | - | - | - |
|---|
| MFD | 1 | 1 x Garmin GDU 1050A | - | - | - |
|---|
| GPS | 2 | - | 2 | 1 | - |
|---|
| AHRS | - | 2 x GRS 79 | - | - | - |
|---|
| Flight Director | 2 | - | - | - | - |
|---|
| ADC | - | 2 x Garmin GDC 72 | - | - | - |
|---|
| Transponder | 2 | 1 x Garmin GTX 335R ADS-B Out | 2 | 1 | - |
|---|
| VHF Com | 2 | 2 | 2 | 1 | - |
|---|
| VHF NAV | 2 | 2 | 2 | 1 | - |
|---|
| DME | - | 1 x Bendix/King KN-63 | - | - | - |
|---|
| Other |
|---|
| Prop Manufacturer | - | McCauley | - | - | - |
|---|
| Prop Description | - | 4-Blade Alum Constant Feathering | - | - | - |
|---|
| Gear Type | Low Skids | Fixed Wheels | Skids | Retractable Wheels | - |
|---|
| Rotorhead | 4-Blade Articulated | - | 4-Blade Articulated | 5-Blade Articulated | - |
|---|
| Tail Rotor | 4-Blade | - | 2-Blade | 3-Blade | - |
|---|