|  |  |  |  |  |
|---|
| Manufacturer | Bell | Cessna Citation | Embraer | Gulfstream | Pilatus |
|---|
| Aircraft Type | 429WLG GlobalRanger | Longitude | Phenom 300E | G280 | PC-24 |
|---|
| Base Aircraft Price (USD) | $7,700,000 | $29,965,000 | $9,650,000 | $24,900,000 | $11,800,000 |
|---|
| Direct Operating Cost | $ 931 | $ 2,500 | $ 1,758 | $ 3,168 | $ 1,619 |
|---|
| DOC / nm | $ 6.05 | $ 5.23 | $ 3.88 | $ 6.57 | $ 3.71 |
|---|
| DOC / nm / Seat | $ 0.76 | $ 0.65 | $ 0.55 | $ 0.82 | $ 0.62 |
|---|
| Max Cruise Speed (ktas) | 154 | 481 | 447 | 481 | 440 |
|---|
| Max Range (nm) | 381 | 3500 | 1971 | 3600 | 2076 |
|---|
| Useful Load (lbs) | 2528 | - | 6914 | 15550 | 6680 |
|---|
| Total Seats | 8 | 10 | 9 | 10 | 6 |
|---|
| Cockpit | 2 | 2 | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | 6 | 8 | 7 | 8 | 6 |
|---|
| Max Cabin Seats | 6 | 12 | 9 | 10 | 10 |
|---|
| Min Crew | 1 | 2 | 1 | 2 | 1 |
|---|
| Flight Deck (Base Spec) | Bell BasiX-Pro | Garmin G5000 | Prodigy Touch (G3000) | Gulfstream PlaneView (Pro Line Fusion) | Pilatus ACE (Primus Apex) |
|---|
| Flight Rules | IFR | - | - | - | - |
|---|
| Certification | FAA / EASA | FAA Certified | FAA / EASA | FAA / EASA | FAA / EASA |
|---|
| OEM Verification | VERIFIED | Un-Verified | VERIFIED | Un-Verified | VERIFIED |
|---|
| Avionics |
|---|
| Flight Deck | Bell BasiX-Pro | Garmin G5000 | Prodigy Touch (G3000) | Gulfstream PlaneView (Pro Line Fusion) | Pilatus ACE (Primus Apex) |
|---|
| Flight Rules | IFR | - | - | - | - |
|---|
| FMS | 1 | 1 | 2 | 2 | 1 |
|---|
| Autopilot | 1 x 3-Axis | 1 | 1 | 2 | 1 |
|---|
| PFD | 2 | 2 | 2 | 2 | 2 |
|---|
| MFD | 2 | 1 | 2 | 2 | 1 |
|---|
| GPS | 2 | 1 | 1 | 2 | 1 |
|---|
| AHRS | - | 1 | 1 | 1 | 1 |
|---|
| Flight Director | 2 | - | - | - | - |
|---|
| Transponder | 2 | 1 | 1 | 2 | 1 |
|---|
| VHF Com | 2 | 2 | 1 | 2 | 1 |
|---|
| VHF NAV | 2 | 2 | 1 | 2 | 1 |
|---|
| Cabin |
|---|
| Total Seats | 8 | 10 | 9 | 10 | 6 |
|---|
| Cockpit | 2 | 2 | 2 | 2 | 2 |
|---|
| Standard Cabin Seats | 6 | 8 | 7 | 8 | 6 |
|---|
| Max Cabin Seats | 6 | 12 | 9 | 10 | 10 |
|---|
| Min Crew | 1 | 2 | 1 | 2 | 1 |
|---|
| Cargo Door | - | - | - | - | Yes |
|---|
| Lavatory | - | 1 Enclosed Belted Flushing | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
|---|
| Lavatory Location | - | AFT | AFT | AFT | FWD |
|---|
| Galley / Refreshment | - | Galley | Galley | Galley | Optional Refreshment Center |
|---|
| Galley Location | - | FWD | FWD | FWD | FWD |
|---|
| Crew Rest | - | No | No | No | No |
|---|
| Jump Seat | - | No | No | No | No |
|---|
| Max Cabin Altitude (ft) | - | - | - | 5800 | - |
|---|
| SL Cabin Altitude (ft) | - | 25400 | 25560 | 25000 | 23500 |
|---|
| Cabin Pressure (psi) | - | 9.7 | 9.4 | 9.2 | 9.3 |
|---|