|  |  |  |  |  |  |
---|
Manufacturer | Bell | Dassault Falcon | Gulfstream | Leonardo | Leonardo | Sikorsky |
---|
Aircraft Type | 429WLG GlobalRanger | 2000S | G280 | AW139 | AW169 | S-76D |
---|
Base Aircraft Price (USD) | $7,700,000 | $ 26,000,000 | $24,900,000 | $15,900,000 | $9,450,000 | $14,900,000 |
---|
Direct Operating Cost | $ 931 | $ 3,150 | $ 3,168 | $ 1,929 | $ 1,658 | $ 1,781 |
---|
DOC / nm | $ 6.05 | $ 6.63 | $ 6.57 | $ 11.69 | $ 11.84 | $ 11.49 |
---|
DOC / nm / Seat | $ 0.76 | $ 0.83 | $ 0.82 | $ 0.69 | $ 0.99 | $ 0.96 |
---|
Max Cruise Speed (ktas) | 154 | 490 | 481 | 165 | 140 | 155 |
---|
Max Range (nm) | 381 | 3540 | 3600 | 573 | 440 | 441 |
---|
Useful Load (lbs) | 2528 | 18250 | 15550 | 4701 | - | - |
---|
Total Seats | 8 | 12 | 10 | 17 | 12 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 10 | 8 | 15 | 10 | 10 |
---|
Max Cabin Seats | 6 | 10 | 10 | 15 | 10 | 10 |
---|
Min Crew | 1 | 2 | 2 | 2 | 1 | 2 |
---|
Flight Deck (Base Spec) | Bell BasiX-Pro | Honeywell Primus EASy II | Gulfstream PlaneView (Pro Line Fusion) | EFIS | EFIS | Thales TopDeck |
---|
Flight Rules | IFR | - | - | IFR | IFR | IFR |
---|
Certification | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | VERIFIED | VERIFIED | Un-Verified | Un-Verified | Un-Verified | Un-Verified |
---|
Avionics |
---|
Flight Deck | Bell BasiX-Pro | Honeywell Primus EASy II | Gulfstream PlaneView (Pro Line Fusion) | EFIS | EFIS | Thales TopDeck |
---|
Flight Rules | IFR | - | - | IFR | IFR | IFR |
---|
FMS | 1 | 3 | 2 | 2 | 2 | 1 |
---|
Autopilot | 1 x 3-Axis | 2 | 2 | 2 | 2 | 1 |
---|
PFD | 2 | 2 | 2 | - | - | 2 |
---|
MFD | 2 | 2 | 2 | - | - | 2 |
---|
GPS | 2 | 3 | 2 | 1 | 1 | 1 |
---|
AHRS | - | 1 | 1 | - | - | - |
---|
Flight Director | 2 | - | - | - | - | - |
---|
Transponder | 2 | 2 | 2 | 1 | 1 | 1 |
---|
VHF Com | 2 | 3 | 2 | 1 | 1 | 1 |
---|
VHF NAV | 2 | 3 | 2 | 1 | 1 | 1 |
---|
Cabin |
---|
Total Seats | 8 | 12 | 10 | 17 | 12 | 12 |
---|
Cockpit | 2 | 2 | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 6 | 10 | 8 | 15 | 10 | 10 |
---|
Max Cabin Seats | 6 | 10 | 10 | 15 | 10 | 10 |
---|
Min Crew | 1 | 2 | 2 | 2 | 1 | 2 |
---|
Lavatory | - | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | - | - | - |
---|
Lavatory Location | - | AFT | AFT | - | - | - |
---|
Galley / Refreshment | - | Galley | Galley | - | - | - |
---|
Galley Location | - | FWD | FWD | - | - | - |
---|
Crew Rest | - | No | No | - | - | - |
---|
Jump Seat | - | No | No | - | - | - |
---|
Max Cabin Altitude (ft) | - | - | 5800 | - | - | - |
---|
SL Cabin Altitude (ft) | - | 25300 | 25000 | - | - | - |
---|
Cabin Pressure (psi) | - | 9.6 | 9.2 | - | - | - |
---|