Avionics |
---|
Flight Deck | Garmin G5000H | Garmin G1000 NXi | Gyro / Analog | Garmin G1000 NXi | Honeywell Primus Apex |
---|
Flight Rules | IFR | VFR | IFR | IFR | IFR |
---|
Standby Instrument | - | - | - | 1 | - |
---|
EFIS | - | 1 Garmin GEA 71 | - | - | - |
---|
FMS | 2 | - | 1 | - | 1 |
---|
Autopilot | 1 x 4-Axis | - | 1 | 1 | 1 |
---|
PFD | 2 | 2 x Garmin GDU 1050A | 2 | 2 | 2 |
---|
MFD | 2 | 1 x Garmin GDU 1050A | 1 | 1 | 1 |
---|
GPS | 2 | - | 1 | 2 | 1 |
---|
AHRS | 3 | 2 x GRS 79 | - | - | 1 |
---|
Flight Director | 3 | - | - | 1 | - |
---|
ADC | 3 | 2 x Garmin GDC 72 | - | - | - |
---|
Transponder | 2 | 1 x Garmin GTX 335R ADS-B Out | 1 | 1 | 1 |
---|
VHF Com | 2 | 2 | 2 | 2 | 2 |
---|
VHF NAV | 2 | 2 | 2 | 2 | 2 |
---|
DME | - | 1 x Bendix/King KN-63 | - | - | - |
---|
Other |
---|
Prop Manufacturer | - | McCauley | McCauley | Hartzell | Hartzell |
---|
Prop Description | - | 4-Blade Alum Constant Feathering | 4-Blade Alum Feathering Reverse | 4-Blade Constant Feathering | 5-Blade Comp |
---|
Prop Diameter | - | - | - | 96" | - |
---|
Prop TBO (hrs) | - | - | - | 4000 | - |
---|
Prop TBO (yrs) | - | - | - | 6 | - |
---|
Gear Type | Retractable Wheel | Fixed Wheels | Fixed Wheels | Fixed Steel Spring | Retractable |
---|
Wheel Size | - | - | - | 29" | - |
---|
Rotorhead | 5-Blade Articulated | - | - | - | - |
---|
Tail Rotor | 4-Blade | - | - | - | - |
---|