| | | | |
---|
Manufacturer | Boeing | Boeing | Cessna Citation | Gulfstream |
---|
Aircraft Type | BBJ 777X | BBJ MAX 8 | Sovereign + | G650ER |
---|
Base Aircraft Price (USD) | $410,200,000 | $99,000,000 | $19,730,000 | $60,000,000 |
---|
Direct Operating Cost | - | $ 7,396 | $ 2,699 | $ 4,844 |
---|
DOC / nm | - | $ 15.74 | $ 6.02 | $ 9.39 |
---|
DOC / nm / Seat | - | $ 1.97 | $ 0.67 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 905 | 470 | 458 | 516 |
---|
Max Range (nm) | 8730 | 6555 | 3138 | 7500 |
---|
Useful Load (lbs) | - | 71700 | 12790 | 49500 |
---|
Total Seats | 426 | 10 | 11 | 14 |
---|
Cockpit | - | 2 | 2 | 2 |
---|
Standard Cabin Seats | 384 | 8 | 9 | 12 |
---|
Max Cabin Seats | 426 | 35 | 12 | 19 |
---|
Min Crew | - | 4 | 2 | 4 |
---|
Flight Deck (Base Spec) | - | Honeywell | Garmin G5000 | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | - | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | - | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | - | Honeywell | Garmin G5000 | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | - | 3 | 1 | 3 |
---|
Autopilot | - | 2 | 1 | 2 |
---|
PFD | - | 2 | 2 | 2 |
---|
MFD | - | 2 | 1 | 2 |
---|
GPS | - | 3 | 1 | 2 |
---|
AHRS | - | 1 | 1 | 1 |
---|
Transponder | - | 2 | 2 | 2 |
---|
VHF Com | - | 3 | 2 | 2 |
---|
VHF NAV | - | 3 | 2 | 2 |
---|
Cabin |
---|
Total Seats | 426 | 10 | 11 | 14 |
---|
Cockpit | - | 2 | 2 | 2 |
---|
Standard Cabin Seats | 384 | 8 | 9 | 12 |
---|
Max Cabin Seats | 426 | 35 | 12 | 19 |
---|
Min Crew | - | 4 | 2 | 4 |
---|
Configuration | - | Green Interior | - | - |
---|
Lavatory | - | - | 1 Enclosed Belted Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | - | - | AFT | FWD / AFT |
---|
Galley / Refreshment | - | - | Galley | Galley |
---|
Galley Location | - | - | FWD | FWD |
---|
Crew Rest | - | - | No | Yes |
---|
Jump Seat | - | - | No | Yes |
---|
SL Cabin Altitude (ft) | - | 24000 | 25230 | 31900 |
---|
Cabin Pressure (psi) | - | 9 | 9.3 | 10.7 |
---|