| | | |
---|
Manufacturer | Boeing | Boeing | Gulfstream |
---|
Aircraft Type | BBJ 777X | BBJ MAX 8 | G650ER |
---|
Base Aircraft Price (USD) | $410,200,000 | $99,000,000 | $60,000,000 |
---|
Direct Operating Cost | - | $ 7,396 | $ 4,844 |
---|
DOC / nm | - | $ 15.74 | $ 9.39 |
---|
DOC / nm / Seat | - | $ 1.97 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 905 | 470 | 516 |
---|
Max Range (nm) | 8730 | 6555 | 7500 |
---|
Useful Load (lbs) | - | 71700 | 49500 |
---|
Total Seats | 426 | 10 | 14 |
---|
Cockpit | - | 2 | 2 |
---|
Standard Cabin Seats | 384 | 8 | 12 |
---|
Max Cabin Seats | 426 | 35 | 19 |
---|
Min Crew | - | 4 | 4 |
---|
Flight Deck (Base Spec) | - | Honeywell | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | - | FAA / EASA | FAA / EASA |
---|
OEM Verification | - | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | - | Honeywell | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | - | 3 | 3 |
---|
Autopilot | - | 2 | 2 |
---|
PFD | - | 2 | 2 |
---|
MFD | - | 2 | 2 |
---|
GPS | - | 3 | 2 |
---|
AHRS | - | 1 | 1 |
---|
Transponder | - | 2 | 2 |
---|
VHF Com | - | 3 | 2 |
---|
VHF NAV | - | 3 | 2 |
---|