| | | |
---|
Manufacturer | Boeing | Cessna Citation | Gulfstream |
---|
Aircraft Type | BBJ 777X | Sovereign + | G650ER |
---|
Base Aircraft Price (USD) | $410,200,000 | $19,730,000 | $60,000,000 |
---|
Direct Operating Cost | - | $ 2,699 | $ 4,844 |
---|
DOC / nm | - | $ 6.02 | $ 9.39 |
---|
DOC / nm / Seat | - | $ 0.67 | $ 0.78 |
---|
Max Cruise Speed (ktas) | 905 | 458 | 516 |
---|
Max Range (nm) | 8730 | 3138 | 7500 |
---|
Useful Load (lbs) | - | 12790 | 49500 |
---|
Total Seats | 426 | 11 | 14 |
---|
Cockpit | - | 2 | 2 |
---|
Standard Cabin Seats | 384 | 9 | 12 |
---|
Max Cabin Seats | 426 | 12 | 19 |
---|
Min Crew | - | 2 | 4 |
---|
Flight Deck (Base Spec) | - | Garmin G5000 | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | - | FAA / EASA | FAA / EASA |
---|
OEM Verification | - | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | - | Garmin G5000 | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | - | 1 | 3 |
---|
Autopilot | - | 1 | 2 |
---|
PFD | - | 2 | 2 |
---|
MFD | - | 1 | 2 |
---|
GPS | - | 1 | 2 |
---|
AHRS | - | 1 | 1 |
---|
Transponder | - | 2 | 2 |
---|
VHF Com | - | 2 | 2 |
---|
VHF NAV | - | 2 | 2 |
---|
Cabin |
---|
Total Seats | 426 | 11 | 14 |
---|
Cockpit | - | 2 | 2 |
---|
Standard Cabin Seats | 384 | 9 | 12 |
---|
Max Cabin Seats | 426 | 12 | 19 |
---|
Min Crew | - | 2 | 4 |
---|
Lavatory | - | 1 Enclosed Belted Flushing | 2 Enclosed Flushing |
---|
Lavatory Location | - | AFT | FWD / AFT |
---|
Galley / Refreshment | - | Galley | Galley |
---|
Galley Location | - | FWD | FWD |
---|
Crew Rest | - | No | Yes |
---|
Jump Seat | - | No | Yes |
---|
SL Cabin Altitude (ft) | - | 25230 | 31900 |
---|
Cabin Pressure (psi) | - | 9.3 | 10.7 |
---|