| | | | | |
---|
Manufacturer | Boeing | Dassault Falcon | Dassault Falcon | Embraer | Pilatus |
---|
Aircraft Type | BBJ 777X | 10X | 2000LXS | Praetor 600 | PC-24 |
---|
Base Aircraft Price (USD) | $410,200,000 | $ 75,000,000 | $35,100,000 | $20,995,000 | $11,800,000 |
---|
Direct Operating Cost | - | $2,770 | $ 3,073 | $ 3,141 | $ 1,619 |
---|
DOC / nm | - | - | $ 6.38 | $ 6.74 | $ 3.71 |
---|
DOC / nm / Seat | - | - | $ 0.80 | $ 0.84 | $ 0.62 |
---|
Max Cruise Speed (ktas) | 905 | 516 | 490 | 476 | 440 |
---|
Max Range (nm) | 8730 | 7505 | 4155 | 4018 | 2076 |
---|
Useful Load (lbs) | - | 36900 | 18250 | - | 6680 |
---|
Total Seats | 426 | 17 | 12 | 10 | 6 |
---|
Cockpit | - | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 384 | 14 | 10 | 8 | 6 |
---|
Max Cabin Seats | 426 | 16 | 10 | 12 | 10 |
---|
Min Crew | - | 2 | 2 | 2 | 1 |
---|
Flight Deck (Base Spec) | - | Digital Flight Control System | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
Certification | - | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | - | VERIFIED | VERIFIED | VERIFIED | VERIFIED |
---|
Avionics |
---|
Flight Deck | - | NeXus | Honeywell Primus EASy II | Rockwell Collins Pro Line Fusion | Pilatus ACE (Primus Apex) |
---|
FMS | - | - | 3 | 2 | 1 |
---|
Autopilot | - | - | 2 | 2 | 1 |
---|
PFD | - | - | 2 | 2 | 2 |
---|
MFD | - | - | 2 | 2 | 1 |
---|
GPS | - | - | 3 | 2 | 1 |
---|
AHRS | - | - | 1 | 1 | 1 |
---|
Transponder | - | - | 2 | 2 | 1 |
---|
VHF Com | - | - | 3 | 2 | 1 |
---|
VHF NAV | - | - | 3 | 2 | 1 |
---|
Cabin |
---|
Total Seats | 426 | 17 | 12 | 10 | 6 |
---|
Cockpit | - | 2 | 2 | 2 | 2 |
---|
Standard Cabin Seats | 384 | 14 | 10 | 8 | 6 |
---|
Max Cabin Seats | 426 | 16 | 10 | 12 | 10 |
---|
Min Crew | - | 2 | 2 | 2 | 1 |
---|
Cargo Door | - | - | - | - | Yes |
---|
Connectivity | - | - | - | Gogo AVANCE L5 | - |
---|
Lavatory | - | - | 1 Enclosed Flushing | 1 Enclosed Belted Flushing | 1 Enclosed Flushing |
---|
Lavatory Location | - | - | AFT | AFT | FWD |
---|
Galley / Refreshment | - | - | Galley | Galley | Optional Refreshment Center |
---|
Galley Location | - | - | FWD | FWD | FWD |
---|
Crew Rest | - | - | No | No | No |
---|
Jump Seat | - | - | No | No | No |
---|
Max Cabin Altitude (ft) | - | - | - | 5800 | - |
---|
SL Cabin Altitude (ft) | - | - | 25300 | 27140 | 23500 |
---|
Cabin Pressure (psi) | - | - | 9.6 | 9.7 | 9.3 |
---|