| | | | | |
---|
Manufacturer | Boeing | Boeing | Bombardier | Bombardier | Dassault Falcon |
---|
Aircraft Type | BBJ 787 | BBJ MAX 9 | Challenger 3500 | Challenger 650 | 6X |
---|
Base Aircraft Price (USD) | $239,000,000 | $107,700,000 | $26,950,000 | $32,400,000 | $49,500,000 |
---|
Direct Operating Cost | - | $ 7,396 | $ 3,152 | $ 3,365 | $ 3,845 |
---|
DOC / nm | - | $ 15.74 | $ 6.71 | $ 7.16 | $ 7.74 |
---|
DOC / nm / Seat | - | $ 1.97 | $ 0.84 | $ 0.80 | $ 0.64 |
---|
Max Cruise Speed (ktas) | 482 | 470 | 533 | 470 | 516 |
---|
Max Range (nm) | 11000 | 6376 | 3400 | 4085 | 5500 |
---|
Useful Load (lbs) | - | 77120 | 15950 | 21050 | - |
---|
Total Seats | 100 | 10 | 10 | 11 | 17 |
---|
Cockpit | - | 2 | 2 | 2 | 3 |
---|
Standard Cabin Seats | 19 | 8 | 8 | 9 | 14 |
---|
Max Cabin Seats | 100 | 35 | 10 | 12 | 16 |
---|
Min Crew | - | 4 | 2 | 2 | 2 |
---|
Flight Deck (Base Spec) | - | Honeywell | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy III |
---|
Certification | - | FAA / EASA | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | - | VERIFIED | VERIFIED | VERIFIED | Un-Verified |
---|
Avionics |
---|
Flight Deck | - | Honeywell | Rockwell Collins Pro Line 21 Advanced | Rockwell Collins Pro Line 21 Advanced | Honeywell Primus EASy III |
---|
FMS | - | 3 | 2 | 2 | 3 |
---|
Autopilot | - | 2 | 2 | 1 | 2 |
---|
PFD | - | 2 | 2 | 2 | 2 |
---|
MFD | - | 2 | 2 | 2 | 2 |
---|
GPS | - | 3 | 2 | 2 | 3 |
---|
AHRS | - | 1 | 2 | 2 | 1 |
---|
ADC | - | - | - | 2 | - |
---|
Transponder | - | 2 | 1 | 2 | 2 |
---|
VHF Com | - | 3 | 2 | 2 | 3 |
---|
VHF NAV | - | 3 | 2 | 2 | 3 |
---|