| | |
---|
Manufacturer | Boeing | Bombardier |
---|
Aircraft Type | BBJ 787 | Global 8000 |
---|
Base Aircraft Price (USD) | $239,000,000 | $78,000,000 |
---|
Direct Operating Cost | - | $ 4,900 |
---|
DOC / nm | - | $ 9.50 |
---|
DOC / nm / Seat | - | $ 0.79 |
---|
Max Cruise Speed (ktas) | 482 | 626 |
---|
Max Range (nm) | 11000 | 8000 |
---|
Total Seats | 100 | 19 |
---|
Cockpit | - | 2 |
---|
Standard Cabin Seats | 19 | 12 |
---|
Max Cabin Seats | 100 | 19 |
---|
Min Crew | - | 4 |
---|
Flight Deck (Base Spec) | - | Enhanced and Synthetic Vision Systems |
---|
Certification | - | FAA / EASA |
---|
OEM Verification | - | VERIFIED |
---|
Max Passengers | - | 19 |
---|
Avionics |
---|
Flight Deck | - | Enhanced and Synthetic Vision Systems |
---|
FMS | - | 3 |
---|
Autopilot | - | 2 |
---|
PFD | - | 2 |
---|
MFD | - | 2 |
---|
GPS | - | 3 |
---|
AHRS | - | 2 |
---|
ADC | - | 2 |
---|
Transponder | - | 2 |
---|
VHF Com | - | 3 |
---|
VHF NAV | - | 3 |
---|