| | | |
---|
Manufacturer | Boeing | Boeing | Gulfstream |
---|
Aircraft Type | BBJ 777X | BBJ 787 | G700 |
---|
Base Aircraft Price (USD) | $410,200,000 | $239,000,000 | $78,000,000 |
---|
Max Cruise Speed (ktas) | 905 | 482 | 516 |
---|
Max Range (nm) | 8730 | 11000 | 7500 |
---|
Total Seats | 426 | 100 | 16 |
---|
Cockpit | - | - | 2 |
---|
Standard Cabin Seats | 384 | 19 | 12 |
---|
Max Cabin Seats | 426 | 100 | 19 |
---|
Min Crew | - | - | 4 |
---|
Flight Deck (Base Spec) | - | - | Gulfstream Symmetry Flight Deck |
---|
Certification | - | - | In Development |
---|
OEM Verification | - | - | Un-Verified |
---|
Avionics |
---|
Flight Deck | - | - | Gulfstream Symmetry Flight Deck |
---|