| | |
---|
Manufacturer | Boeing | Bombardier |
---|
Aircraft Type | BBJ 777X | Global 7500 |
---|
Base Aircraft Price (USD) | $410,200,000 | $75,000,000 |
---|
Direct Operating Cost | - | $ 4,900 |
---|
DOC / nm | - | $ 9.50 |
---|
DOC / nm / Seat | - | $ 0.79 |
---|
Max Cruise Speed (ktas) | 905 | 516 |
---|
Max Range (nm) | 8730 | 7700 |
---|
Total Seats | 426 | 14 |
---|
Cockpit | - | 2 |
---|
Standard Cabin Seats | 384 | 12 |
---|
Max Cabin Seats | 426 | 19 |
---|
Min Crew | - | 2 |
---|
Flight Deck (Base Spec) | - | Bombardier Vision (Pro Line Fusion) |
---|
Certification | - | FAA / EASA |
---|
OEM Verification | - | VERIFIED |
---|
Avionics |
---|
Flight Deck | - | Bombardier Vision (Pro Line Fusion) |
---|
FMS | - | 3 |
---|
Autopilot | - | 2 |
---|
PFD | - | 2 |
---|
MFD | - | 2 |
---|
GPS | - | 3 |
---|
AHRS | - | 2 |
---|
ADC | - | 2 |
---|
Transponder | - | 2 |
---|
VHF Com | - | 3 |
---|
VHF NAV | - | 3 |
---|