| | | | |
---|
Manufacturer | Boeing | Bombardier | Dassault Falcon | Gulfstream |
---|
Aircraft Type | BBJ 777X | Global 8000 | 10X | G650ER |
---|
Base Aircraft Price (USD) | $410,200,000 | $78,000,000 | $ 75,000,000 | $60,000,000 |
---|
Direct Operating Cost | - | $ 4,900 | $2,770 | $ 4,844 |
---|
DOC / nm | - | $ 9.50 | - | $ 9.39 |
---|
DOC / nm / Seat | - | $ 0.79 | - | $ 0.78 |
---|
Max Cruise Speed (ktas) | 905 | 626 | 516 | 516 |
---|
Max Range (nm) | 8730 | 8000 | 7505 | 7500 |
---|
Useful Load (lbs) | - | - | 36900 | 49500 |
---|
Total Seats | 426 | 19 | 17 | 14 |
---|
Cockpit | - | 2 | 2 | 2 |
---|
Standard Cabin Seats | 384 | 12 | 14 | 12 |
---|
Max Cabin Seats | 426 | 19 | 16 | 19 |
---|
Min Crew | - | 4 | 2 | 4 |
---|
Flight Deck (Base Spec) | - | Enhanced and Synthetic Vision Systems | Digital Flight Control System | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | - | FAA / EASA | FAA / EASA | FAA / EASA |
---|
OEM Verification | - | VERIFIED | VERIFIED | Un-Verified |
---|
Max Passengers | - | 19 | - | - |
---|
Avionics |
---|
Flight Deck | - | Enhanced and Synthetic Vision Systems | NeXus | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | - | 3 | - | 3 |
---|
Autopilot | - | 2 | - | 2 |
---|
PFD | - | 2 | - | 2 |
---|
MFD | - | 2 | - | 2 |
---|
GPS | - | 3 | - | 2 |
---|
AHRS | - | 2 | - | 1 |
---|
ADC | - | 2 | - | - |
---|
Transponder | - | 2 | - | 2 |
---|
VHF Com | - | 3 | - | 2 |
---|
VHF NAV | - | 3 | - | 2 |
---|