| | |
---|
Manufacturer | Boeing | Gulfstream |
---|
Aircraft Type | BBJ 777X | G650ER |
---|
Base Aircraft Price (USD) | $410,200,000 | $60,000,000 |
---|
Direct Operating Cost | - | $ 4,844 |
---|
DOC / nm | - | $ 9.39 |
---|
DOC / nm / Seat | - | $ 0.78 |
---|
Max Cruise Speed (ktas) | 905 | 516 |
---|
Max Range (nm) | 8730 | 7500 |
---|
Useful Load (lbs) | - | 49500 |
---|
Total Seats | 426 | 14 |
---|
Cockpit | - | 2 |
---|
Standard Cabin Seats | 384 | 12 |
---|
Max Cabin Seats | 426 | 19 |
---|
Min Crew | - | 4 |
---|
Flight Deck (Base Spec) | - | Gulfstream PlaneView II (Primus Epic) |
---|
Certification | - | FAA / EASA |
---|
OEM Verification | - | Un-Verified |
---|
Avionics |
---|
Flight Deck | - | Gulfstream PlaneView II (Primus Epic) |
---|
FMS | - | 3 |
---|
Autopilot | - | 2 |
---|
PFD | - | 2 |
---|
MFD | - | 2 |
---|
GPS | - | 2 |
---|
AHRS | - | 1 |
---|
Transponder | - | 2 |
---|
VHF Com | - | 2 |
---|
VHF NAV | - | 2 |
---|